Schedule
Oakville GO (Depart) | -- | 6:05 a.m. | 7:05 a.m. | 8:05 a.m. | 9:05 a.m. | 10:05 a.m. | 11:05 a.m. | 12:05 p.m. | 1:05 p.m. | 2:05 p.m. | 3:05 p.m. | 4:05 p.m. | 5:05 p.m. | 6:05 p.m. | 7:05 p.m. | 8:05 p.m. | 9:05 p.m. | 10:05 p.m. | 11:05 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan College | -- | 6:14 a.m. | 7:14 a.m. | 8:14 a.m. | 9:14 a.m. | 10:14 a.m. | 11:14 a.m. | 12:14 p.m. | 1:14 p.m. | 2:14 p.m. | 3:14 p.m. | 4:14 p.m. | 5:14 p.m. | 6:14 p.m. | 7:14 p.m. | 8:14 p.m. | 9:14 p.m. | 10:14 p.m. | 11:14 p.m. |
Trafalgar & Upper Middle | -- | 6:17 a.m. | 7:17 a.m. | 8:17 a.m. | 9:17 a.m. | 10:17 a.m. | 11:17 a.m. | 12:17 p.m. | 1:17 p.m. | 2:17 p.m. | 3:17 p.m. | 4:17 p.m. | 5:17 p.m. | 6:17 p.m. | 7:17 p.m. | 8:17 p.m. | 9:17 p.m. | 10:17 p.m. | 11:17 p.m. |
Uptown Core | -- | 6:25 a.m. | 7:25 a.m. | 8:25 a.m. | 9:25 a.m. | 10:25 a.m. | 11:25 a.m. | 12:25 p.m. | 1:25 p.m. | 2:25 p.m. | 3:25 p.m. | 4:25 p.m. | 5:25 p.m. | 6:25 p.m. | 7:25 p.m. | 8:25 p.m. | 9:25 p.m. | 10:25 p.m. | 11:25 p.m. |
Trafalgar/407 GO Carpool (Arrive) | -- | 6:33 a.m. | 7:33 a.m. | 8:33 a.m. | 9:33 a.m. | 10:33 a.m. | 11:33 a.m. | 12:33 p.m. | 1:33 p.m. | 2:33 p.m. | 3:33 p.m. | 4:33 p.m. | 5:33 p.m. | 6:33 p.m. | 7:33 p.m. | 8:33 p.m. | 9:33 p.m. | 10:33 p.m. | 11:33 p.m. |
Trafalgar/407 GO Carpool (Depart) | 6:02 a.m. | 6:38 a.m. | 7:38 a.m. | 8:38 a.m. | 9:38 a.m. | 10:38 a.m. | 11:38 a.m. | 12:38 p.m. | 1:38 p.m. | 2:38 p.m. | 3:38 p.m. | 4:38 p.m. | 5:38 p.m. | 6:38 p.m. | 7:38 p.m. | 8:38 p.m. | 9:38 p.m. | 10:38 p.m. | 11:38 p.m. |
Uptown Core | 6:08 a.m. | 6:44 a.m. | 7:44 a.m. | 8:44 a.m. | 9:44 a.m. | 10:44 a.m. | 11:44 a.m. | 12:44 p.m. | 1:44 p.m. | 2:44 p.m. | 3:44 p.m. | 4:44 p.m. | 5:44 p.m. | 6:44 p.m. | 7:44 p.m. | 8:44 p.m. | 9:44 p.m. | 10:44 p.m. | 11:44 p.m. |
Trafalgar & Upper Middle | 6:14 a.m. | 6:50 a.m. | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. | 4:50 p.m. | 5:50 p.m. | 6:50 p.m. | 7:50 p.m. | 8:50 p.m. | 9:50 p.m. | 10:50 p.m. | 11:50 p.m. |
Sheridan College | 6:17 a.m. | 6:53 a.m. | 7:53 a.m. | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. | 4:53 p.m. | 5:53 p.m. | 6:53 p.m. | 7:53 p.m. | 8:53 p.m. | 9:53 p.m. | 10:53 p.m. | 11:53 p.m. |
Oakville GO (Arrive) | 6:26 a.m. | 7:02 a.m. | 8:02 a.m. | 9:02 a.m. | 10:02 a.m. | 11:02 a.m. | 12:02 p.m. | 1:02 p.m. | 2:02 p.m. | 3:02 p.m. | 4:02 p.m. | 5:02 p.m. | 6:02 p.m. | 7:02 p.m. | 8:02 p.m. | 9:02 p.m. | 10:02 p.m. | 11:02 p.m. | 12:02 a.m. |
Route Map
After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.
While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.