Schedule
Morning service
Oakville GO (Depart) | 6:40 a.m. | 7:10 a.m. | 7:40 a.m. | 8:10 a.m. | 8:40 a.m. | 9:10 a.m. | 9:40 a.m. |
---|---|---|---|---|---|---|---|
Wyecroft at Oakville Transit | 6:49 a.m. | 7:19 a.m. | 7:49 a.m. | 8:19 a.m. | 8:49 a.m. | 9:19 a.m. | 9:49 a.m. |
Wyecroft & Fourth Line | 6:50 a.m. | 7:20 a.m. | 7:50 a.m. | 8:20 a.m. | 8:50 a.m. | 9:20 a.m. | 9:50 a.m. |
Third Line & Speers | 6:55 a.m. | 7:25 a.m. | 7:55 a.m. | 8:25 a.m. | 8:55 a.m. | 9:25 a.m. | 9:55 a.m. |
Bronte GO (Arrive) | 7:05 a.m. | 7:35 a.m. | 8:05 a.m. | 8:35 a.m. | 9:05 a.m. | 9:35 a.m. | 10:05 a.m. |
Bronte GO (Depart) | 7:16 a.m. | 7:46 a.m. | 8:16 a.m. | 8:46 a.m. | 9:16 a.m. | 9:46 a.m. | 10:16 a.m. |
North Service & Fourth Line | 7:23 a.m. | 7:53 a.m. | 8:23 a.m. | 8:53 a.m. | 9:23 a.m. | 9:53 a.m. | 10:23 a.m. |
Wyecroft at Oakville Transit | 7:24 a.m. | 7:54 a.m. | 8:24 a.m. | 8:54 a.m. | 9:24 a.m. | 9:54 a.m. | 10:24 a.m. |
Oakville GO (Arrive) | 7:36 a.m. | 8:06 a.m. | 8:36 a.m. | 9:06 a.m. | 9:36 a.m. | 10:06 a.m. | 10:36 a.m. |
Afternoon service
Oakville GO (Depart) | 2:15 p.m. | 2:45 p.m. | 3:15 p.m. | 3:45 p.m. | 4:15 p.m. | 4:45 p.m. | 5:15 p.m. |
---|---|---|---|---|---|---|---|
Wyecroft at Oakville Transit | 2:24 p.m. | 2:54 p.m. | 3:24 p.m. | 3:54 p.m. | 4:24 p.m. | 4:54 p.m. | 5:24 p.m. |
North Service & Fourth Line | 2:25 p.m. | 2:55 p.m. | 3:25 p.m. | 3:55 p.m. | 4:25 p.m. | 4:55 p.m. | 5:25 p.m. |
Bronte GO (Arrive) | 2:35 p.m. | 3:05 p.m. | 3:35 p.m. | 4:05 p.m. | 4:35 p.m. | 5:05 p.m. | 5:35 p.m. |
Bronte GO (Depart) | 2:40 p.m. | 3:10 p.m. | 3:40 p.m. | 4:10 p.m. | 4:40 p.m. | 5:10 p.m. | 5:40 p.m. |
Third Line & Speers | 2:50 p.m. | 3:20 p.m. | 3:50 p.m. | 4:20 p.m. | 4:50 p.m. | 5:20 p.m. | 5:50 p.m. |
Wyecroft & Fourth Line | 2:55 p.m. | 3:25 p.m. | 3:55 p.m. | 4:25 p.m. | 4:55 p.m. | 5:25 p.m. | 5:55 p.m. |
Wyecroft at Oakville Transit | 2:56 p.m. | 3:26 p.m. | 3:56 p.m. | 4:26 p.m. | 4:56 p.m. | 5:26 p.m. | 5:56 p.m. |
Oakville GO (Arrive) | 3:08 p.m. | 3:38 p.m. | 4:08 p.m. | 4:38 p.m. | 5:08 p.m. | 5:38 p.m. | 6:08 p.m. |
Route Map
Route Map - 10 West Industrial
After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.
While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.