Schedule
Eastbound to Clarkson GO
Oakville GO (Depart) | 5:55 a.m. | 6:55 a.m. | 7:45 a.m. | 8:55 a.m. | 9:55 a.m. | 10:55 a.m. | 11:55 a.m. | 12:55 p.m. | 1:55 p.m. | 2:55 p.m. | 3:55 p.m. | 5:10 p.m. | 6:10 p.m. | 7:10 p.m. | 8:10 p.m. | 9:10 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds & MacDonald | 6:00 a.m. | 7:00 a.m. | 7:50 a.m. | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. | 5:15 p.m. | 6:15 p.m. | 7:15 p.m. | 8:15 p.m. | 9:15 p.m. |
Devon & Morrison | 6:04 a.m. | 7:04 a.m. | 7:54 a.m. | 9:04 a.m. | 10:04 a.m. | 11:04 a.m. | 12:04 p.m. | 1:04 p.m. | 2:04 p.m. | 3:04 p.m. | 4:04 p.m. | 5:19 p.m. | 6:19 p.m. | 7:19 p.m. | 8:19 p.m. | 9:19 p.m. |
Devon & Maple Grove | 6:07 a.m. | 7:07 a.m. | 7:57 a.m. | 9:07 a.m. | 10:07 a.m. | 11:07 a.m. | 12:07 p.m. | 1:07 p.m. | 2:07 p.m. | 3:07 p.m. | 4:07 p.m. | 5:22 p.m. | 6:22 p.m. | 7:22 p.m. | 8:22 p.m. | 9:22 p.m. |
Devon & Lakeshore | 6:11 a.m. | 7:11 a.m. | 8:01 a.m. | 9:11 a.m. | 10:11 a.m. | 11:11 a.m. | 12:11 p.m. | 1:11 p.m. | 2:11 p.m. | 3:11 p.m. | 4:11 p.m. | 5:26 p.m. | 6:26 p.m. | 7:26 p.m. | 8:26 p.m. | 9:26 p.m. |
Ford & Royal Windsor | 6:15 a.m. | 7:15 a.m. | 8:05 a.m. | 9:15 a.m. | 10:15 a.m. | 11:15 a.m. | 12:15 p.m. | 1:15 p.m. | 2:15 p.m. | 3:15 p.m. | 4:15 p.m. | 5:30 p.m. | 6:30 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. |
Clarkson GO (Arrive) | 6:23 a.m. | 7:23 a.m. | 8:13 a.m. | 9:23 a.m. | 10:23 a.m. | 11:23 a.m. | 12:23 p.m. | 1:23 p.m. | 2:23 p.m. | 3:23 p.m. | 4:23 p.m. | 5:38 p.m. | 6:38 p.m. | 7:38 p.m. | 8:38 p.m. | 9:38 p.m. |
Westbound to Oakville GO
Clarkson GO & (Depart) | 6:26 a.m. | 7:26 a.m. | 8:26 a.m. | 9:26 a.m. | 10:26 a.m. | 11:26 a.m. | 12:26 p.m. | 1:26 p.m. | 2:26 p.m. | 3:26 p.m. | 4:30 p.m. | 5:41 p.m. | 6:41 p.m. | 7:41 p.m. | 8:41 p.m. | 9:41 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford & Royal Windsor | 6:32 a.m. | 7:32 a.m. | 8:32 a.m. | 9:32 a.m. | 10:32 a.m. | 11:32 a.m. | 12:32 p.m. | 1:32 p.m. | 2:32 p.m. | 3:32 p.m. | 4:36 p.m. | 5:47 p.m. | 6:47 p.m. | 7:47 p.m. | 8:47 p.m. | 9:47 p.m. |
Devon & Lakeshore | 6:36 a.m. | 7:36 a.m. | 8:36 a.m. | 9:36 a.m. | 10:36 a.m. | 11:36 a.m. | 12:36 p.m. | 1:36 p.m. | 2:36 p.m. | 3:40 p.m. | 4:51 p.m. | 5:51 p.m. | 6:51 p.m. | 7:51 p.m. | 8:51 p.m. | 9:51 p.m. |
Devon & Maple Grove | 6:40 a.m. | 7:40 a.m. | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. | 12:40 p.m. | 1:40 p.m. | 2:40 p.m. | 3:40 p.m. | 4:44 p.m. | 5:55 p.m. | 6:55 p.m. | 7:55 p.m. | 8:55 p.m. | 9:55 p.m. |
Devon & Morrison | 6:42 a.m. | 7:42 a.m. | 8:42 a.m. | 9:42 a.m. | 10:42 a.m. | 11:42 a.m. | 12:42 p.m. | 1:42 p.m. | 2:42 p.m. | 3:42 p.m. | 4:46 p.m. | 5:57 p.m. | 6:57 p.m. | 7:57 p.m. | 8:57 p.m. | 9:57 p.m. |
Reynolds & MacDonald | 6:47 a.m. | 7:47 a.m. | 8:47 a.m. | 9:47 a.m. | 10:47 a.m. | 11:47 a.m. | 12:47 p.m. | 1:47 p.m. | 2:47 p.m. | 3:47 p.m. | 4:51 p.m. | 6:02 p.m. | 7:02 p.m. | 8:02 p.m. | 9:02 p.m. | 10:02 p.m. |
Oakville GO (Arrive) | 6:54 a.m. | 7:54 a.m. | 8:54 a.m. | 9:54 a.m. | 10:54 a.m. | 11:54 a.m. | 12:54 p.m. | 1:54 p.m. | 2:54 p.m. | 3:54 p.m. | 4:58 p.m. | 6:09 p.m. | 7:09 p.m. | 8:09 p.m. | 9:09 p.m. | 10:09 p.m. |
Route Map
After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.
While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.