Schedule
Morning service
Oakville GO (Depart) | 6:35 a.m. | 7:05 a.m. | 7:35 a.m. | 8:05 a.m. | 8:35 a.m. | 9:05 a.m. |
---|---|---|---|---|---|---|
North Service & Eighth Line | 6:42 a.m. | 7:12 a.m. | 7:42 a.m. | 8:12 a.m. | 8:42 a.m. | 9:12 a.m. |
Joshuas Creek & Upper Middle | 6:48 a.m. | 7:18 a.m. | 7:48 a.m. | 8:18 a.m. | 8:48 a.m. | 9:18 a.m. |
Winston Park & Bristol Circle | 6:53 a.m. | 7:23 a.m. | 7:53 a.m. | 8:23 a.m. | 8:53 a.m. | 9:23 a.m. |
Laird & Ridgeway | 7:00 a.m. | 7:30 a.m. | 8:00 a.m. | 8:30 a.m. | 9:00 a.m. | 9:30 a.m. |
Winston Park & Bristol Circle | 7:05 a.m. | 7:35 a.m. | 8:05 a.m. | 8:35 a.m. | 9:05 a.m. | 9:35 a.m. |
Joshuas Creek & Upper Middle | 7:10 a.m. | 7:40 a.m. | 8:10 a.m. | 8:40 a.m. | 9:10 a.m. | 9:40 a.m. |
North Service & Eighth Line | 7:16 a.m. | 7:46 a.m. | 8:16 a.m. | 8:46 a.m. | 9:16 a.m. | 9:46 a.m. |
Oakville GO (Arrive) | 7:26 a.m. | 7:56 a.m. | 8:26 a.m. | 8:56 a.m. | 9:26 a.m. | 9:56 a.m. |
Afternoon service
Oakville GO (Depart) | 3:05 p.m. | 3:35 p.m. | 4:00 p.m. | 4:30 p.m. | 5:05 p.m. | 5:30 p.m. | 6:05 p.m. |
---|---|---|---|---|---|---|---|
North Service & Eighth Line | 3:12 p.m. | 3:42 p.m. | 4:07 p.m. | 4:37 p.m. | 5:12 p.m. | 5:37 p.m. | 6:12 p.m. |
Joshuas Creek & Upper Middle | 3:18 p.m. | 3:48 p.m. | 4:13 p.m. | 4:43 p.m. | 5:18 p.m. | 5:43 p.m. | 6:18 p.m. |
Winston Park & Bristol Circle | 3:23 p.m. | 3:53 p.m. | 4:18 p.m. | 4:48 p.m. | 5:23 p.m. | 5:48 p.m. | 6:23 p.m. |
Laird & Ridgeway | 3:30 p.m. | 4:00 p.m. | 4:25 p.m. | 4:55 p.m. | 5:30 p.m. | 5:55 p.m. | 6:30 p.m. |
Winston Park & Bristol Circle | 3:35 p.m. | 4:05 p.m. | 4:30 p.m. | 5:00 p.m. | 5:35 p.m. | 6:00 p.m. | 6:35 p.m. |
Joshuas Creek & Upper Middle | 3:40 p.m. | 4:10 p.m. | 4:35 p.m. | 5:05 p.m. | 5:40 p.m. | 6:05 p.m. | 6:40 p.m. |
North Service & Eighth Line | 3:46 p.m. | 4:16 p.m. | 4:41 p.m. | 5:11 p.m. | 5:46 p.m. | 6:11 p.m. | 6:46 p.m. |
Oakville GO (Arrive) | 3:56 p.m. | 4:26 p.m. | 4:51 p.m. | 5:21 p.m. | 5:56 p.m. | 6:21 p.m. | 6:56 p.m. |
Route Map
Route Map - 120 East Industrial
After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.
While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.