Schedule
Northbound service - Weekdays
Oakville GO (Depart) | 6:10 a.m. | 6:40 a.m. | 7:10 a.m. | 7:40 a.m. | 8:10 a.m. | 8:40 a.m. | 9:10 a.m. | 9:40 a.m. | 10:10 a.m. | 10:40 a.m. | 11:10 a.m. | 11:40 a.m. | 12:10 p.m. | 12:40 p.m. | 1:10 p.m. | 1:40 p.m. | 2:10 p.m. | 2:40 p.m. | 3:10 p.m. | 3:40 p.m. | 4:16 p.m. | 4:46 p.m. | 5:16 p.m. | 5:46 p.m. | 6:16 p.m. | 6:40 p.m. | 7:10 p.m. | 7:40 p.m. | 8:40 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eighth Line & Grand | 6:18 a.m. | 6:48 a.m. | 7:18 a.m. | 7:48 a.m. | 8:18 a.m. | 8:48 a.m. | 9:18 a.m. | 9:48 a.m. | 10:18 a.m. | 10:48 a.m. | 11:18 a.m. | 11:48 a.m. | 12:18 p.m. | 12:48 p.m. | 1:18 p.m. | 1:48 p.m. | 2:18 p.m. | 2:48 p.m. | 3:18 p.m. | 3:48 p.m. | 4:24 p.m. | 4:54 p.m. | 5:24 p.m. | 5:54 p.m. | 6:24 p.m. | 6:48 p.m. | 7:18 p.m. | 7:48 p.m. | 8:48 p.m. |
Northridge & Glenashton | 6:23 a.m. | 6:53 a.m. | 7:23 a.m. | 7:53 a.m. | 8:23 a.m. | 8:53 a.m. | 9:23 a.m. | 9:53 a.m. | 10:23 a.m. | 10:53 a.m. | 11:23 a.m. | 11:53 a.m. | 12:23 p.m. | 12:53 p.m. | 1:23 p.m. | 1:53 p.m. | 2:23 p.m. | 2:53 p.m. | 3:23 p.m. | 3:53 p.m. | 4:29 p.m. | 4:59 p.m. | 5:29 p.m. | 5:59 p.m. | 6:29 p.m. | 6:53 p.m. | 7:23 p.m. | 7:53 p.m. | 8:53 p.m. |
Northridge & Eighth Line | 6:27 a.m. | 6:57 a.m. | 7:27 a.m. | 7:57 a.m. | 8:27 a.m. | 8:57 a.m. | 9:27 a.m. | 9:57 a.m. | 10:27 a.m. | 10:57 a.m. | 11:27 a.m. | 11:57 a.m. | 12:27 p.m. | 12:57 p.m. | 1:27 p.m. | 1:57 p.m. | 2:27 p.m. | 2:57 p.m. | 3:27 p.m. | 3:57 p.m. | 4:33 p.m. | 5:03 p.m. | 5:33 p.m. | 6:03 p.m. | 6:33 p.m. | 6:57 p.m. | 7:27 p.m. | 7:57 p.m. | 8:57 p.m. |
Uptown Core (Arrive) | 6:32 a.m. | 7:02 a.m. | 7:32 a.m. | 8:02 a.m. | 8:32 a.m. | 9:02 a.m. | 9:32 a.m. | 10:02 a.m. | 10:32 a.m. | 11:02 a.m. | 11:32 a.m. | 12:02 p.m. | 12:32 p.m. | 1:02 p.m. | 1:32 p.m. | 2:02 p.m. | 2:32 p.m. | 3:02 p.m. | 3:32 p.m. | 4:02 p.m. | 4:38 p.m. | 5:08 p.m. | 5:38 p.m. | 6:08 p.m. | 6:38 p.m. | 7:02 p.m. | 7:32 p.m. | 8:02 p.m. | 9:02 p.m. |
Southbound service
Uptown Core (Depart) | 6:13 a.m. | 6:43 a.m. | 7:13 a.m. | 7:43 a.m. | 8:13 a.m. | 8:43 a.m. | 9:13 a.m. | 9:43 a.m. | 10:13 a.m. | 10:43 a.m. | 11:13 a.m. | 11:43 a.m. | 12:13 p.m. | 12:43 p.m. | 1:13 p.m. | 1:43 p.m. | 2:13 p.m. | 2:43 p.m. | 3:13 p.m. | 3:43 p.m. | 4:13 p.m. | 4:49 p.m. | 5:19 p.m. | 5:49 p.m. | 6:19 p.m. | 6:49 p.m. | 7:13 p.m. | 7:43 p.m. | 8:13 p.m. | 9:13 p.m. | 10:13 p.m. | 11:13 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundas & Postridge | 6:18 a.m. | 6:48 a.m. | 7:18 a.m. | 7:48 a.m. | 8:18 a.m. | 8:48 a.m. | 9:18 a.m. | 9:48 a.m. | 10:18 a.m. | 10:48 a.m. | 11:18 a.m. | 11:48 a.m. | 12:18 p.m. | 12:48 p.m. | 1:18 p.m. | 1:48 p.m. | 2:18 p.m. | 2:48 p.m. | 3:18 p.m. | 3:48 p.m. | 4:18 p.m. | 4:54 p.m. | 5:24 p.m. | 5:54 p.m. | 6:24 p.m. | 6:54 p.m. | 7:18 p.m. | 7:48 p.m. | 8:18 p.m. | 9:18 p.m. | 10:18 p.m. | 11:18 p.m. |
Northridge & Eighth Line | 6:20 a.m. | 6:50 a.m. | 7:20 a.m. | 7:50 a.m. | 8:20 a.m. | 8:50 a.m. | 9:20 a.m. | 9:50 a.m. | 10:20 a.m. | 10:50 a.m. | 11:20 a.m. | 11:50 a.m. | 12:20 p.m. | 12:50 p.m. | 1:20 p.m. | 1:50 p.m. | 2:20 p.m. | 2:50 p.m. | 3:20 p.m. | 3:50 p.m. | 4:20 p.m. | 4:56 p.m. | 5:26 p.m. | 5:56 p.m. | 6:26 p.m. | 6:56 p.m. | 7:20 p.m. | 7:50 p.m. | 8:20 p.m. | 9:20 p.m. | 10:20 p.m. | 11:20 p.m. |
Northridge & Glenashton | 6:24 a.m. | 6:54 a.m. | 7:24 a.m. | 7:54 a.m. | 8:24 a.m. | 8:54 a.m. | 9:24 a.m. | 9:54 a.m. | 10:24 a.m. | 10:54 a.m. | 11:24 a.m. | 11:54 a.m. | 12:24 p.m. | 12:54 p.m. | 1:24 p.m. | 1:54 p.m. | 2:24 p.m. | 2:54 p.m. | 3:24 p.m. | 3:54 p.m. | 4:24 p.m. | 5:00 p.m. | 5:30 p.m. | 6:00 p.m. | 6:30 p.m. | 7:00 p.m. | 7:24 p.m. | 7:54 p.m. | 8:24 p.m. | 9:24 p.m. | 10:24 p.m. | 11:24 p.m. |
Eighth Line & Grand | 6:29 a.m. | 6:59 a.m. | 7:29 a.m. | 7:59 a.m. | 8:29 a.m. | 8:59 a.m. | 9:29 a.m. | 9:59 a.m. | 10:29 a.m. | 10:59 a.m. | 11:29 a.m. | 11:59 a.m. | 12:29 p.m. | 12:59 p.m. | 1:29 p.m. | 1:59 p.m. | 2:29 p.m. | 2:59 p.m. | 3:29 p.m. | 3:59 p.m. | 4:29 p.m. | 5:05 p.m. | 5:35 p.m. | 6:05 p.m. | 6:35 p.m. | 7:05 p.m. | 7:29 p.m. | 7:59 p.m. | 8:29 p.m. | 9:29 p.m. | 10:29 p.m. | 11:29 p.m. |
Oakville GO (Arrive) | 6:38 a.m. | 7:08 a.m. | 7:38 a.m. | 8:08 a.m. | 8:38 a.m. | 9:08 a.m. | 9:38 a.m. | 10:08 a.m. | 10:38 a.m. | 11:08 a.m. | 11:38 a.m. | 12:08 p.m. | 12:38 p.m. | 1:08 p.m. | 1:38 p.m. | 2:08 p.m. | 2:38 p.m. | 3:08 p.m. | 3:38 p.m. | 4:08 p.m. | 4:38 p.m. | 5:14 p.m. | 5:44 p.m. | 6:14 p.m. | 6:44 p.m. | 7:14 p.m. | 7:38 p.m. | 8:08 p.m. | 8:38 p.m. | 9:38 p.m. | 10:38 p.m. | 11:38 p.m. |
Northbound service
Oakville GO (Depart) | 7:40 a.m. | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. | 12:40 p.m. | 1:40 p.m. | 2:40 p.m. | 3:40 p.m. | 4:40 p.m. | 5:40 p.m. | 6:40 p.m. | 7:40 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eighth Line & Grand | 7:48 a.m. | 8:48 a.m. | 9:48 a.m. | 10:48 a.m. | 11:48 a.m. | 12:48 p.m. | 1:48 p.m. | 2:48 p.m. | 3:48 p.m. | 4:48 p.m. | 5:48 p.m. | 6:48 p.m. | 7:48 p.m. |
Northridge & Glenashton | 7:53 a.m. | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. | 4:53 p.m. | 5:53 p.m. | 6:53 p.m. | 7:53 p.m. |
Northridge & Eighth Line | 7:57 a.m. | 8:57 a.m. | 9:57 a.m. | 10:57 a.m. | 11:57 a.m. | 12:57 p.m. | 1:57 p.m. | 2:57 p.m. | 3:57 p.m. | 4:57 p.m. | 5:57 p.m. | 6:57 p.m. | 7:57 p.m. |
Uptown Core (Arrive) | 8:02 a.m. | 9:02 a.m. | 10:02 a.m. | 11:02 a.m. | 12:02 p.m. | 1:02 p.m. | 2:02 p.m. | 3:02 p.m. | 4:02 p.m. | 5:02 p.m. | 6:02 p.m. | 7:02 p.m. | 8:02 p.m. |
Southbound service
Uptown Core (Depart) | 7:15 a.m. | 8:15 a.m. | 9:15 a.m. | 10:15 a.m. | 11:15 a.m. | 12:15 p.m. | 1:15 p.m. | 2:15 p.m. | 3:15 p.m. | 4:15 p.m. | 5:15 p.m. | 6:15 p.m. | 7:15 p.m. | 8:15 p.m. | 9:15 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundas & Postridge | 7:20 a.m. | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. | 11:20 a.m. | 12:20 p.m. | 1:20 p.m. | 2:20 p.m. | 3:20 p.m. | 4:20 p.m. | 5:20 p.m. | 6:20 p.m. | 7:20 p.m. | 8:20 p.m. | 9:20 p.m. |
Northridge & Eighth Line | 7:21 a.m. | 8:21 a.m. | 9:21 a.m. | 10:21 a.m. | 11:21 a.m. | 12:21 p.m. | 1:21 p.m. | 2:21 p.m. | 3:21 p.m. | 4:21 p.m. | 5:21 p.m. | 6:21 p.m. | 7:21 p.m. | 8:21 p.m. | 9:21 p.m. |
Northridge & Glenashton | 7:24 a.m. | 8:24 a.m. | 9:24 a.m. | 10:24 a.m. | 11:24 a.m. | 12:24 p.m. | 1:24 p.m. | 2:24 p.m. | 3:24 p.m. | 4:24 p.m. | 5:24 p.m. | 6:24 p.m. | 7:24 p.m. | 8:24 p.m. | 9:24 p.m. |
Eighth Line & Grand | 7:29 a.m. | 8:29 a.m. | 9:29 a.m. | 10:29 a.m. | 11:29 a.m. | 12:29 p.m. | 1:29 p.m. | 2:29 p.m. | 3:29 p.m. | 4:29 p.m. | 5:29 p.m. | 6:29 p.m. | 7:29 p.m. | 8:29 p.m. | 9:29 p.m. |
Oakville GO (Arrive) | 7:38 a.m. | 8:38 a.m. | 9:38 a.m. | 10:38 a.m. | 11:38 a.m. | 12:38 p.m. | 1:38 p.m. | 2:38 p.m. | 3:38 p.m. | 4:38 p.m. | 5:38 p.m. | 6:38 p.m. | 7:38 p.m. | 8:38 p.m. | 9:38 p.m. |
Northbound service
Oakville GO (Depart) | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. | 12:40 p.m. | 1:40 p.m. | 2:40 p.m. | 3:40 p.m. | 4:40 p.m. | 5:40 p.m. | 6:40 p.m. | 7:40 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eighth Line & Grand | 8:48 a.m. | 9:48 a.m. | 10:48 a.m. | 11:48 a.m. | 12:48 p.m. | 1:48 p.m. | 2:48 p.m. | 3:48 p.m. | 4:48 p.m. | 5:48 p.m. | 6:48 p.m. | 7:48 p.m. |
Northridge & Glenashton | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. | 4:53 p.m. | 5:53 p.m. | 6:53 p.m. | 7:53 p.m. |
Northridge & Eighth Line | 8:57 a.m. | 9:57 a.m. | 10:57 a.m. | 11:57 a.m. | 12:57 p.m. | 1:57 p.m. | 2:57 p.m. | 3:57 p.m. | 4:57 p.m. | 5:57 p.m. | 6:57 p.m. | 7:57 p.m. |
Uptown Core (Arrive) | 9:02 a.m. | 10:02 a.m. | 11:02 a.m. | 12:02 p.m. | 1:02 p.m. | 2:02 p.m. | 3:02 p.m. | 4:02 p.m. | 5:02 p.m. | 6:02 p.m. | 7:02 p.m. | 8:02 p.m. |
Southbound service
Uptown Core (Depart) | 8:15 a.m. | 9:15 a.m. | 10:15 a.m. | 11:15 a.m. | 12:15 p.m. | 1:15 p.m. | 2:15 p.m. | 3:15 p.m. | 4:15 p.m. | 5:15 p.m. | 6:15 p.m. | 7:15 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundas & Postridge | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. | 11:20 a.m. | 12:20 p.m. | 1:20 p.m. | 2:20 p.m. | 3:20 p.m. | 4:20 p.m. | 5:20 p.m. | 6:20 p.m. | 7:20 p.m. |
Northridge & Eighth Line | 8:21 a.m. | 9:21 a.m. | 10:21 a.m. | 11:21 a.m. | 12:21 p.m. | 1:21 p.m. | 2:21 p.m. | 3:21 p.m. | 4:21 p.m. | 5:21 p.m. | 6:21 p.m. | 7:21 p.m. |
Northridge & Glenashton | 8:24 a.m. | 9:24 a.m. | 10:24 a.m. | 11:24 a.m. | 12:24 p.m. | 1:24 p.m. | 2:24 p.m. | 3:24 p.m. | 4:24 p.m. | 5:24 p.m. | 6:24 p.m. | 7:24 p.m. |
Eighth Line & Grand | 8:29 a.m. | 9:29 a.m. | 10:29 a.m. | 11:29 a.m. | 12:29 p.m. | 1:29 p.m. | 2:29 p.m. | 3:29 p.m. | 4:29 p.m. | 5:29 p.m. | 6:29 p.m. | 7:29 p.m. |
Oakville GO (Arrive) | 8:38 a.m. | 9:38 a.m. | 10:38 a.m. | 11:38 a.m. | 12:38 p.m. | 1:38 p.m. | 2:38 p.m. | 3:38 p.m. | 4:38 p.m. | 5:38 p.m. | 6:38 p.m. | 7:38 p.m. |
Route Map
After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.
While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.