Schedule
Westbound to Bronte GO - Weekdays
Oakville GO (Depart) | 6:10 a.m. | 6:40 a.m. | 7:10 a.m. | 7:40 a.m. | 8:10 a.m. | 8:40 a.m. | 9:10 a.m. | 9:40 a.m. | 10:10 a.m. | 10:40 a.m. | 11:10 a.m. | 11:40 a.m. | 12:10 p.m. | 12:40 p.m. | 1:10 p.m. | 1:40 p.m. | 2:10 p.m. | 2:40 p.m. | 3:10 p.m. | 3:40 p.m. | 4:16 p.m. | 4:46 p.m. | 5:16 p.m. | 5:46 p.m. | 6:16 p.m. | 6:40 p.m. | 7:10 p.m. | 7:40 p.m. | 8:40 p.m. | 9:40 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speers & Kerr | 6:14 a.m. | 6:44 a.m. | 7:14 a.m. | 7:44 a.m. | 8:14 a.m. | 8:44 a.m. | 9:14 a.m. | 9:44 a.m. | 10:14 a.m. | 10:44 a.m. | 11:14 a.m. | 11:44 a.m. | 12:14 p.m. | 12:44 p.m. | 1:14 p.m. | 1:44 p.m. | 2:14 p.m. | 2:44 p.m. | 3:14 p.m. | 3:44 p.m. | 4:20 p.m. | 4:50 p.m. | 5:20 p.m. | 5:50 p.m. | 6:20 p.m. | 6:44 p.m. | 7:14 p.m. | 7:44 p.m. | 8:44 p.m. | 9:44 p.m. |
Dorval & North Service | 6:20 a.m. | 6:50 a.m. | 7:20 a.m. | 7:50 a.m. | 8:20 a.m. | 8:50 a.m. | 9:20 a.m. | 9:50 a.m. | 10:20 a.m. | 10:50 a.m. | 11:20 a.m. | 11:50 a.m. | 12:20 p.m. | 12:50 p.m. | 1:20 p.m. | 1:50 p.m. | 2:20 p.m. | 2:50 p.m. | 3:20 p.m. | 3:50 p.m. | 4:26 p.m. | 4:56 p.m. | 5:26 p.m. | 5:56 p.m. | 6:26 p.m. | 6:50 p.m. | 7:20 p.m. | 7:50 p.m. | 8:50 p.m. | 9:50 p.m. |
Monastery & Nottinghill | 6:24 a.m. | 6:54 a.m. | 7:24 a.m. | 7:54 a.m. | 8:24 a.m. | 8:54 a.m. | 9:24 a.m. | 9:54 a.m. | 10:24 a.m. | 10:54 a.m. | 11:24 a.m. | 11:54 a.m. | 12:24 p.m. | 12:54 p.m. | 1:24 p.m. | 1:54 p.m. | 2:24 p.m. | 2:54 p.m. | 3:24 p.m. | 3:54 p.m. | 4:30 p.m. | 5:00 p.m. | 5:30 p.m. | 6:00 p.m. | 6:30 p.m. | 6:54 p.m. | 7:24 p.m. | 7:54 p.m. | 8:54 p.m. | 9:54 p.m. |
Glen Abbey & Third Line | 6:28 a.m. | 6:58 a.m. | 7:28 a.m. | 7:58 a.m. | 8:28 a.m. | 8:58 a.m. | 9:28 a.m. | 9:58 a.m. | 10:28 a.m. | 10:58 a.m. | 11:28 a.m. | 11:58 a.m. | 12:28 p.m. | 12:58 p.m. | 1:28 p.m. | 1:58 p.m. | 2:28 p.m. | 2:58 p.m. | 3:28 p.m. | 3:58 p.m. | 4:34 p.m. | 5:04 p.m. | 5:34 p.m. | 6:04 p.m. | 6:34 p.m. | 6:58 p.m. | 7:28 p.m. | 7:58 p.m. | 8:58 p.m. | 9:58 p.m. |
Heritage & Stonecutter | 6:31 a.m. | 7:01 a.m. | 7:31 a.m. | 8:01 a.m. | 8:31 a.m. | 9:01 a.m. | 9:31 a.m. | 10:01 a.m. | 10:31 a.m. | 11:01 a.m. | 11:31 a.m. | 12:01 p.m. | 12:31 p.m. | 1:01 p.m. | 1:31 p.m. | 2:01 p.m. | 2:31 p.m. | 3:01 p.m. | 3:31 p.m. | 4:01 p.m. | 4:37 p.m. | 5:07 p.m. | 5:37 p.m. | 6:07 p.m. | 6:37 p.m. | 7:01 p.m. | 7:31 p.m. | 8:01 p.m. | 9:01 p.m. | 10:01 p.m. |
Third Line & Kings College | 6:36 a.m. | 7:06 a.m. | 7:36 a.m. | 8:06 a.m. | 8:36 a.m. | 9:06 a.m. | 9:36 a.m. | 10:06 a.m. | 10:36 a.m. | 11:06 a.m. | 11:36 a.m. | 12:06 p.m. | 12:36 p.m. | 1:06 p.m. | 1:36 p.m. | 2:06 p.m. | 2:36 p.m. | 3:06 p.m. | 3:36 p.m. | 4:06 p.m. | 4:42 p.m. | 5:12 p.m. | 5:42 p.m. | 6:12 p.m. | 6:42 p.m. | 7:06 p.m. | 7:36 p.m. | 8:06 p.m. | 9:06 p.m. | 10:06 p.m. |
Bronte GO (Arrive) | 6:39 a.m. | 7:09 a.m. | 7:39 a.m. | 8:09 a.m. | 8:39 a.m. | 9:09 a.m. | 9:39 a.m. | 10:09 a.m. | 10:39 a.m. | 11:09 a.m. | 11:39 a.m. | 12:09 p.m. | 12:39 p.m. | 1:09 p.m. | 1:39 p.m. | 2:09 p.m. | 2:39 p.m. | 3:09 p.m. | 3:39 p.m. | 4:09 p.m. | 4:45 p.m. | 5:15 p.m. | 5:45 p.m. | 6:15 p.m. | 6:45 p.m. | 7:09 p.m. | 7:39 p.m. | 8:09 p.m. | 9:09 p.m. | 10:09 p.m. |
Continue as Route 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | -- |
Eastbound to Oakville GO
Continue from Route 18 | -- | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | -- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronte GO (Depart) | 6:07 a.m. | 6:37 a.m. | 7:07 a.m. | 7:37 a.m. | 8:07 a.m. | 8:37 a.m. | 9:07 a.m. | 9:37 a.m. | 10:07 a.m. | 10:37 a.m. | 11:07 a.m. | 11:37 a.m. | 12:07 p.m. | 12:37 p.m. | 1:07 p.m. | 1:37 p.m. | 2:07 p.m. | 2:37 p.m. | 3:07 p.m. | 3:37 p.m. | 4:07 p.m. | 4:37 p.m. | 5:07 p.m. | 5:37 p.m. | 6:07 p.m. | 6:37 p.m. | 7:07 p.m. | 7:37 p.m. | 8:37 p.m. | 10:09 p.m. |
Third Line & Abbeywood | 6:12 a.m. | 6:42 a.m. | 7:12 a.m. | 7:42 a.m. | 8:12 a.m. | 8:42 a.m. | 9:12 a.m. | 9:42 a.m. | 10:12 a.m. | 10:42 a.m. | 11:12 a.m. | 11:42 a.m. | 12:12 p.m. | 12:42 p.m. | 1:12 p.m. | 1:42 p.m. | 2:12 p.m. | 2:42 p.m. | 3:12 p.m. | 3:42 p.m. | 4:12 p.m. | 4:42 p.m. | 5:12 p.m. | 5:42 p.m. | 6:12 p.m. | 6:42 p.m. | 7:12 p.m. | 7:42 p.m. | 8:42 p.m. | 10:14 p.m. |
Heritage & Stonecutter | 6:16 a.m. | 6:46 a.m. | 7:16 a.m. | 7:46 a.m. | 8:16 a.m. | 8:46 a.m. | 9:16 a.m. | 9:46 a.m. | 10:16 a.m. | 10:46 a.m. | 11:16 a.m. | 11:46 a.m. | 12:16 p.m. | 12:46 p.m. | 1:16 p.m. | 1:46 p.m. | 2:16 p.m. | 2:46 p.m. | 3:16 p.m. | 3:46 p.m. | 4:16 p.m. | 4:46 p.m. | 5:16 p.m. | 5:46 p.m. | 6:16 p.m. | 6:46 p.m. | 7:16 p.m. | 7:46 p.m. | 8:46 p.m. | 10:18 p.m. |
Glen Abbey & Third Line | 6:20 a.m. | 6:50 a.m. | 7:20 a.m. | 7:50 a.m. | 8:20 a.m. | 8:50 a.m. | 9:20 a.m. | 9:50 a.m. | 10:20 a.m. | 10:50 a.m. | 11:20 a.m. | 11:50 a.m. | 12:20 p.m. | 12:50 p.m. | 1:20 p.m. | 1:50 p.m. | 2:20 p.m. | 2:50 p.m. | 3:20 p.m. | 3:50 p.m. | 4:20 p.m. | 4:50 p.m. | 5:20 p.m. | 5:50 p.m. | 6:20 p.m. | 6:50 p.m. | 7:20 p.m. | 7:50 p.m. | 8:50 p.m. | 10:22 p.m. |
Monastery & Nottinghill | 6:23 a.m. | 6:53 a.m. | 7:23 a.m. | 7:53 a.m. | 8:23 a.m. | 8:53 a.m. | 9:23 a.m. | 9:53 a.m. | 10:23 a.m. | 10:53 a.m. | 11:23 a.m. | 11:53 a.m. | 12:23 p.m. | 12:53 p.m. | 1:23 p.m. | 1:53 p.m. | 2:23 p.m. | 2:53 p.m. | 3:23 p.m. | 3:53 p.m. | 4:23 p.m. | 4:53 p.m. | 5:23 p.m. | 5:53 p.m. | 6:23 p.m. | 6:53 p.m. | 7:23 p.m. | 7:53 p.m. | 8:53 p.m. | 10:25 p.m. |
Dorval & North Service | 6:27 a.m. | 6:57 a.m. | 7:27 a.m. | 7:57 a.m. | 8:27 a.m. | 8:57 a.m. | 9:27 a.m. | 9:57 a.m. | 10:27 a.m. | 10:57 a.m. | 11:27 a.m. | 11:57 a.m. | 12:27 p.m. | 12:57 p.m. | 1:27 p.m. | 1:57 p.m. | 2:27 p.m. | 2:57 p.m. | 3:27 p.m. | 3:57 p.m. | 4:27 p.m. | 4:57 p.m. | 5:27 p.m. | 5:57 p.m. | 6:27 p.m. | 6:57 p.m. | 7:27 p.m. | 7:57 p.m. | 8:57 p.m. | 10:29 p.m. |
Speers & Kerr | 6:33 a.m. | 7:03 a.m. | 7:33 a.m. | 8:03 a.m. | 8:33 a.m. | 9:03 a.m. | 9:33 a.m. | 10:03 a.m. | 10:33 a.m. | 11:03 a.m. | 11:33 a.m. | 12:03 p.m. | 12:33 p.m. | 1:03 p.m. | 1:33 p.m. | 2:03 p.m. | 2:33 p.m. | 3:03 p.m. | 3:33 p.m. | 4:03 p.m. | 4:33 p.m. | 5:03 p.m. | 5:33 p.m. | 6:03 p.m. | 6:33 p.m. | 7:03 p.m. | 7:33 p.m. | 8:03 p.m. | 9:03 p.m. | 10:35 p.m. |
Oakville GO (Arrive) | 6:38 a.m. | 7:08 a.m. | 7:38 a.m. | 8:08 a.m. | 8:38 a.m. | 9:08 a.m. | 9:38 a.m. | 10:08 a.m. | 10:38 a.m. | 11:08 a.m. | 11:38 a.m. | 12:08 p.m. | 12:38 p.m. | 1:08 p.m. | 1:38 p.m. | 2:08 p.m. | 2:38 p.m. | 3:08 p.m. | 3:38 p.m. | 4:08 p.m. | 4:38 p.m. | 5:08 p.m. | 5:38 p.m. | 6:08 p.m. | 6:38 p.m. | 7:08 p.m. | 7:38 p.m. | 8:08 p.m. | 9:08 p.m. | 10:39 p.m. |
Westbound to Bronte GO
Oakville GO (Depart) | 6:40 a.m. | 7:40 a.m. | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. | 12:40 p.m. | 1:40 p.m. | 2:40 p.m. | 3:40 p.m. | 4:40 p.m. | 5:40 p.m. | 6:40 p.m. | 7:40 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speers & Kerr | 6:44 a.m. | 7:44 a.m. | 8:44 a.m. | 9:44 a.m. | 10:44 a.m. | 11:44 a.m. | 12:44 p.m. | 1:44 p.m. | 2:44 p.m. | 3:44 p.m. | 4:44 p.m. | 5:44 p.m. | 6:44 p.m. | 7:44 p.m. |
Dorval & North Service | 6:50 a.m. | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. | 4:50 p.m. | 5:50 p.m. | 6:50 p.m. | 7:50 p.m. |
Monastery & Nottinghill | 6:54 a.m. | 7:54 a.m. | 8:54 a.m. | 9:54 a.m. | 10:54 a.m. | 11:54 a.m. | 12:54 p.m. | 1:54 p.m. | 2:54 p.m. | 3:54 p.m. | 4:54 p.m. | 5:54 p.m. | 6:54 p.m. | 7:54 p.m. |
Glen Abbey & Third Line | 6:58 a.m. | 7:58 a.m. | 8:58 a.m. | 9:58 a.m. | 10:58 a.m. | 11:58 a.m. | 12:58 p.m. | 1:58 p.m. | 2:58 p.m. | 3:58 p.m. | 4:58 p.m. | 5:58 p.m. | 6:58 p.m. | 7:58 p.m. |
Heritage & Stonecutter | 7:01 a.m. | 8:01 a.m. | 9:01 a.m. | 10:01 a.m. | 11:01 a.m. | 12:01 p.m. | 1:01 p.m. | 2:01 p.m. | 3:01 p.m. | 4:01 p.m. | 5:01 p.m. | 6:01 p.m. | 7:01 p.m. | 8:01 p.m. |
Third Line & Kings College | 7:06 a.m. | 8:06 a.m. | 9:06 a.m. | 10:06 a.m. | 11:06 a.m. | 12:06 p.m. | 1:06 p.m. | 2:06 p.m. | 3:06 p.m. | 4:06 p.m. | 5:06 p.m. | 6:06 p.m. | 7:06 p.m. | 8:06 p.m. |
Bronte GO (Arrive) | 7:09 a.m. | 8:09 a.m. | 9:09 a.m. | 10:09 a.m. | 11:09 a.m. | 12:09 p.m. | 1:09 p.m. | 2:09 p.m. | 3:09 p.m. | 4:09 p.m. | 5:09 p.m. | 6:09 p.m. | 7:09 p.m. | 8:09 p.m. |
Continue as Route 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | -- |
Eastbound to Oakville GO
Continue from Route 18 | -- | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronte GO (Depart) | -- | 7:37 a.m. | 8:37 a.m. | 9:37 a.m. | 10:37 a.m. | 11:37 a.m. | 12:37 p.m. | 1:37 p.m. | 2:37 p.m. | 3:37 p.m. | 4:37 p.m. | 5:37 p.m. | 6:37 p.m. | 7:37 p.m. |
Third Line & Abbeywood | 6:42 a.m. | 7:42 a.m. | 8:42 a.m. | 9:42 a.m. | 10:42 a.m. | 11:42 a.m. | 12:42 p.m. | 1:42 p.m. | 2:42 p.m. | 3:42 p.m. | 4:42 p.m. | 5:42 p.m. | 6:42 p.m. | 7:42 p.m. |
Heritage & Stonecutter | 6:46 a.m. | 7:46 a.m. | 8:46 a.m. | 9:46 a.m. | 10:46 a.m. | 11:46 a.m. | 12:46 p.m. | 1:46 p.m. | 2:46 p.m. | 3:46 p.m. | 4:46 p.m. | 5:46 p.m. | 6:46 p.m. | 7:46 p.m. |
Glen Abbey & Third Line | 6:50 a.m. | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. | 4:50 p.m. | 5:50 p.m. | 6:50 p.m. | 7:50 p.m. |
Monastery & Nottinghill | 6:53 a.m. | 7:53 a.m. | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. | 4:53 p.m. | 5:53 p.m. | 6:53 p.m. | 7:53 p.m. |
Dorval & North Service | 6:57 a.m. | 7:57 a.m. | 8:57 a.m. | 9:57 a.m. | 10:57 a.m. | 11:57 a.m. | 12:57 p.m. | 1:57 p.m. | 2:57 p.m. | 3:57 p.m. | 4:57 p.m. | 5:57 p.m. | 6:57 p.m. | 7:57 p.m. |
Speers & Kerr | 7:03 a.m. | 8:03 a.m. | 9:03 a.m. | 10:03 a.m. | 11:03 a.m. | 12:03 p.m. | 1:03 p.m. | 2:03 p.m. | 3:03 p.m. | 4:03 p.m. | 5:03 p.m. | 6:03 p.m. | 7:03 p.m. | 8:03 p.m. |
Oakville GO (Arrive) | 7:08 a.m. | 8:08 a.m. | 9:08 a.m. | 10:08 a.m. | 11:08 a.m. | 12:08 p.m. | 1:08 p.m. | 2:08 p.m. | 3:08 p.m. | 4:08 p.m. | 5:08 p.m. | 6:08 p.m. | 7:08 p.m. | 8:08 p.m. |
Westbound to Bronte GO
Oakville GO (Depart) | -- | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. | 12:40 p.m. | 1:40 p.m. | 2:40 p.m. | 3:40 p.m. | 4:40 p.m. | 5:40 p.m. | 6:40 p.m. | 7:40 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speers & Kerr | -- | 8:44 a.m. | 9:44 a.m. | 10:44 a.m. | 11:44 a.m. | 12:44 p.m. | 1:44 p.m. | 2:44 p.m. | 3:44 p.m. | 4:44 p.m. | 5:44 p.m. | 6:44 p.m. | 7:44 p.m. |
Dorval & North Service | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. | 4:50 p.m. | 5:50 p.m. | 6:50 p.m. | 7:50 p.m. |
Monastery & Nottinghill | 7:54 a.m. | 8:54 a.m. | 9:54 a.m. | 10:54 a.m. | 11:54 a.m. | 12:54 p.m. | 1:54 p.m. | 2:54 p.m. | 3:54 p.m. | 4:54 p.m. | 5:54 p.m. | 6:54 p.m. | 7:54 p.m. |
Glen Abbey & Third Line | 7:58 a.m. | 8:58 a.m. | 9:58 a.m. | 10:58 a.m. | 11:58 a.m. | 12:58 p.m. | 1:58 p.m. | 2:58 p.m. | 3:58 p.m. | 4:58 p.m. | 5:58 p.m. | 6:58 p.m. | 7:58 p.m. |
Heritage & Stonecutter | 8:01 a.m. | 9:01 a.m. | 10:01 a.m. | 11:01 a.m. | 12:01 p.m. | 1:01 p.m. | 2:01 p.m. | 3:01 p.m. | 4:01 p.m. | 5:01 p.m. | 6:01 p.m. | 7:01 p.m. | 8:01 p.m. |
Third Line & Kings College | 8:06 a.m. | 9:06 a.m. | 10:06 a.m. | 11:06 a.m. | 12:06 p.m. | 1:06 p.m. | 2:06 p.m. | 3:06 p.m. | 4:06 p.m. | 5:06 p.m. | 6:06 p.m. | 7:06 p.m. | 8:06 p.m. |
Bronte GO (Arrive) | 8:09 a.m. | 9:09 a.m. | 10:09 a.m. | 11:09 a.m. | 12:09 p.m. | 1:09 p.m. | 2:09 p.m. | 3:09 p.m. | 4:09 p.m. | 5:09 p.m. | 6:09 p.m. | 7:09 p.m. | 8:09 p.m. |
Continue as Route 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | To 18 | -- |
Eastbound to Oakville GO
Continue from Route 18 | -- | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 | From 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronte GO (Depart) | -- | 8:37 a.m. | 9:37 a.m. | 10:37 a.m. | 11:37 a.m. | 12:37 p.m. | 1:37 p.m. | 2:37 p.m. | 3:37 p.m. | 4:37 p.m. | 5:37 p.m. | 6:37 p.m. | 7:37 p.m. |
Third Line & Abbeywood | 7:42 a.m. | 8:42 a.m. | 9:42 a.m. | 10:42 a.m. | 11:42 a.m. | 12:42 p.m. | 1:42 p.m. | 2:42 p.m. | 3:42 p.m. | 4:42 p.m. | 5:42 p.m. | 6:42 p.m. | 7:42 p.m. |
Heritage & Stonecutter | 7:46 a.m. | 8:46 a.m. | 9:46 a.m. | 10:46 a.m. | 11:46 a.m. | 12:46 p.m. | 1:46 p.m. | 2:46 p.m. | 3:46 p.m. | 4:46 p.m. | 5:46 p.m. | 6:46 p.m. | 7:46 p.m. |
Glen Abbey & Third Line | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. | 4:50 p.m. | 5:50 p.m. | 6:50 p.m. | 7:50 p.m. |
Monastery & Nottinghill | 7:53 a.m. | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. | 4:53 p.m. | 5:53 p.m. | 6:53 p.m. | 7:53 p.m. |
Dorval & North Service | 7:57 a.m. | 8:57 a.m. | 9:57 a.m. | 10:57 a.m. | 11:57 a.m. | 12:57 p.m. | 1:57 p.m. | 2:57 p.m. | 3:57 p.m. | 4:57 p.m. | 5:57 p.m. | 6:57 p.m. | 7:57 p.m. |
Speers & Kerr | 8:03 a.m. | 9:03 a.m. | 10:03 a.m. | 11:03 a.m. | 12:03 p.m. | 1:03 p.m. | 2:03 p.m. | 3:03 p.m. | 4:03 p.m. | 5:03 p.m. | 6:03 p.m. | 7:03 p.m. | 8:03 p.m. |
Oakville GO (Arrive) | 8:08 a.m. | 9:08 a.m. | 10:08 a.m. | 11:08 a.m. | 12:08 p.m. | 1:08 p.m. | 2:08 p.m. | 3:08 p.m. | 4:08 p.m. | 5:08 p.m. | 6:08 p.m. | 7:08 p.m. | 8:08 p.m. |
Route Map
Route Map - 28 Glen Abbey North
After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.
While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.