Schedule
Eastbound to Eighth Line
Uptown Core Terminal (Depart) | 6:00 a.m. | 6:25 a.m. | 6:50 a.m. | 7:15 a.m. | 7:40 a.m. | 8:05 a.m. | 8:30 a.m. | 8:55 a.m. | 9:20 a.m. | 10:00 a.m. | 10:40 a.m. | 2:00 p.m. | 2:40 p.m. | 3:20 p.m. | 3:45 p.m. | 4:10 p.m. | 4:35 p.m. | 5:00 p.m. | 5:25 p.m. | 5:50 p.m. | 6:15 p.m. | 6:40 p.m. | 7:20 p.m. | 8:00 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Threshing Mils & Buttonbush | 6:05 a.m. | 6:30 a.m. | 6:55 a.m. | 7:20 a.m. | 7:45 a.m. | 8:10 a.m. | 8:35 a.m. | 9:00 a.m. | 9:25 a.m. | 10:06 a.m. | 10:46 a.m. | 2:06 p.m. | 2:46 p.m. | 3:26 p.m. | 3:51 p.m. | 4:16 p.m. | 4:41 p.m. | 5:06 p.m. | 5:31 p.m. | 5:56 p.m. | 6:21 p.m. | 6:46 p.m. | 7:26 p.m. | 8:06 p.m. |
Wheat Boom & Athabasca | 6:08 a.m. | 6:33 a.m. | 6:58 a.m. | 7:23 a.m. | 7:48 a.m. | 8:13 a.m. | 8:38 a.m. | 9:03 a.m. | 9:28 a.m. | 10:09 a.m. | 10:49 a.m. | 2:09 p.m. | 2:49 p.m. | 3:29 p.m. | 3:54 p.m. | 4:19 p.m. | 4:44 p.m. | 5:09 p.m. | 5:34 p.m. | 5:59 p.m. | 6:24 p.m. | 6:49 p.m. | 7:29 p.m. | 8:09 p.m. |
Uptown Core (Arrive) | 6:15 a.m. | 6:40 a.m. | 7:05 a.m. | 7:30 a.m. | 7:55 a.m. | 8:20 a.m. | 8:45 a.m. | 9:10 a.m. | 9:35 a.m. | 10:12 a.m. | 10:52 a.m. | 2:12 p.m. | 2:52 p.m. | 3:34 p.m. | 3:59 p.m. | 4:24 p.m. | 4:49 p.m. | 5:14 p.m. | 5:39 p.m. | 6:04 p.m. | 6:29 p.m. | 6:54 p.m. | 7:32 p.m. | 8:12 p.m. |
Westbound to Neyagawa Boulevard
Uptown Core Terminal (Depart) | 6:15 a.m. | 6:40 a.m. | 7:05 a.m. | 7:30 a.m. | 7:55 a.m. | 8:20 a.m. | 8:45 a.m. | 9:10 a.m. | 9:35 a.m. | 10:13 a.m. | 10:53 a.m. | 2:13 p.m. | 2:53 p.m. | 3:35 p.m. | 4:00 p.m. | 4:25 p.m. | 4:50 p.m. | 5:15 p.m. | 5:40 p.m. | 6:05 p.m. | 6:30 p.m. | 6:55 p.m. | 7:33 p.m. | 8:13 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sixteen Mile & Preserve | 6:23 a.m. | 6:48 a.m. | 7:13 a.m. | 7:38 a.m. | 8:03 a.m. | 8:28 a.m. | 8:53 a.m. | 9:18 a.m. | 9:43 a.m. | 10:19 a.m. | 10:59 a.m. | 2:19 p.m. | 2:59 p.m. | 3:42 p.m. | 4:07 p.m. | 4:32 p.m. | 4:57 p.m. | 5:22 p.m. | 5:47 p.m. | 6:12 p.m. | 6:37 p.m. | 7:02 p.m. | 7:39 p.m. | 8:19 p.m. |
Dundas West & Neyagawa | 6:28 a.m. | 6:53 a.m. | 7:18 a.m. | 7:43 a.m. | 8:08 a.m. | 8:33 a.m. | 8:58 a.m. | 9:23 a.m. | 9:48 a.m. | 10:24 a.m. | 11:04 a.m. | 2:24 p.m. | 3:04 p.m. | 3:46 p.m. | 4:11 p.m. | 4:36 p.m. | 5:01 p.m. | 5:26 p.m. | 5:51 p.m. | 6:16 p.m. | 6:41 p.m. | 7:06 p.m. | 7:44 p.m. | 8:24 p.m. |
Neyagawa & North Park | 6:31 a.m. | 6:56 a.m. | 7:21 a.m. | 7:46 a.m. | 8:11 a.m. | 8:36 a.m. | 9:01 a.m. | 9:26 a.m. | 9:51 a.m. | 10:27 a.m. | 11:07 a.m. | 2:27 p.m. | 3:07 p.m. | 3:48 p.m. | 4:13 p.m. | 4:38 p.m. | 5:03 p.m. | 5:28 p.m. | 5:53 p.m. | 6:18 p.m. | 6:43 p.m. | 7:08 p.m. | 7:47 p.m. | 8:27 p.m. |
Sixteen Mile & Preserve | 6:37 a.m. | 7:02 a.m. | 7:27 a.m. | 7:52 a.m. | 8:17 a.m. | 8:42 a.m. | 9:07 a.m. | 9:32 a.m. | 9:57 a.m. | 10:31 a.m. | 11:11 a.m. | 2:31 p.m. | 3:11 p.m. | 3:53 p.m. | 4:18 p.m. | 4:43 p.m. | 5:08 p.m. | 5:33 p.m. | 5:58 p.m. | 6:23 p.m. | 6:48 p.m. | 7:13 p.m. | 7:51 p.m. | 8:31 p.m. |
Wheat Boom & Ernest Appelbe | 6:40 a.m. | 7:05 a.m. | 7:30 a.m. | 7:55 a.m. | 8:20 a.m. | 8:45 a.m. | 9:10 a.m. | 9:35 a.m. | 10:00 a.m. | 10:34 a.m. | 11:14 a.m. | 2:34 p.m. | 3:14 p.m. | 3:56 p.m. | 4:21 p.m. | 4:46 p.m. | 5:11 p.m. | 5:36 p.m. | 6:01 p.m. | 6:26 p.m. | 6:51 p.m. | 7:16 p.m. | 7:54 p.m. | 8:34 p.m. |
Uptown Core Terminal (Arrive) | 6:43 a.m. | 7:08 a.m. | 7:33 a.m. | 7:58 a.m. | 8:23 a.m. | 8:48 a.m. | 9:13 a.m. | 9:38 a.m. | 10:03 a.m. | 10:37 a.m. | 11:17 a.m. | 2:37 p.m. | 3:17 p.m. | 4:00 p.m. | 4:25 p.m. | 4:50 p.m. | 5:15 p.m. | 5:40 p.m. | 6:05 p.m. | 6:30 p.m. | 6:55 p.m. | 7:20 p.m. | 7:57 p.m. | 8:37 p.m. |
Eastbound to Eighth Line
Uptown Core Terminal (Depart) | 7:00 a.m. | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Threshing Mils & Buttonbush | 7:06 a.m. | 8:06 a.m. | 9:06 a.m. | 10:06 a.m. | 11:06 a.m. | 12:06 p.m. | 1:06 p.m. | 2:06 p.m. | 3:06 p.m. | 4:06 p.m. | 5:06 p.m. | 6:06 p.m. | 7:06 p.m. | 8:06 p.m. | 9:06 p.m. |
Wheat Boom & Athabasca | 7:09 a.m. | 8:09 a.m. | 9:09 a.m. | 10:09 a.m. | 11:09 a.m. | 12:09 p.m. | 1:09 p.m. | 2:09 p.m. | 3:09 p.m. | 4:09 p.m. | 5:09 p.m. | 6:09 p.m. | 7:09 p.m. | 8:09 p.m. | 9:09 p.m. |
Uptown Core (Arrive) | 7:12 a.m. | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | 12:12 p.m. | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. | 5:12 p.m. | 6:12 p.m. | 7:12 p.m. | 8:12 p.m. | 9:12 p.m. |
Westbound to Neyagawa Boulevard
Uptown Core Terminal (Depart) | 7:13 a.m. | 8:13 a.m. | 9:13 a.m. | 10:13 a.m. | 11:13 a.m. | 12:13 p.m. | 1:13 p.m. | 2:13 p.m. | 3:13 p.m. | 4:13 p.m. | 5:13 p.m. | 6:13 p.m. | 7:13 p.m. | 8:13 p.m. | 9:13 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sixteen Mile & Preserve | 7:19 a.m. | 8:19 a.m. | 9:19 a.m. | 10:19 a.m. | 11:19 a.m. | 12:19 p.m. | 1:19 p.m. | 2:19 p.m. | 3:19 p.m. | 4:19 p.m. | 5:19 p.m. | 6:19 p.m. | 7:19 p.m. | 8:19 p.m. | 9:19 p.m. |
Dundas West & Neyagawa | 7:24 a.m. | 8:24 a.m. | 9:24 a.m. | 10:24 a.m. | 11:24 a.m. | 12:24 p.m. | 1:24 p.m. | 2:24 p.m. | 3:24 p.m. | 4:24 p.m. | 5:24 p.m. | 6:24 p.m. | 7:24 p.m. | 8:24 p.m. | 9:24 p.m. |
Neyagawa & North Park | 7:24 a.m. | 8:24 a.m. | 9:24 a.m. | 10:24 a.m. | 11:24 a.m. | 12:24 p.m. | 1:24 p.m. | 2:24 p.m. | 3:24 p.m. | 4:24 p.m. | 5:24 p.m. | 6:24 p.m. | 7:24 p.m. | 8:24 p.m. | 9:24 p.m. |
Sixteen Mile & Preserve | 7:31 a.m. | 8:31 a.m. | 9:31 a.m. | 10:31 a.m. | 11:31 a.m. | 12:31 p.m. | 1:31 p.m. | 2:31 p.m. | 3:31 p.m. | 4:31 p.m. | 5:31 p.m. | 6:31 p.m. | 7:31 p.m. | 8:31 p.m. | 9:31 p.m. |
Wheat Boom & Ernest Appelbe | 7:34 a.m. | 8:34 a.m. | 9:34 a.m. | 10:34 a.m. | 11:34 a.m. | 12:34 p.m. | 1:34 p.m. | 2:34 p.m. | 3:34 p.m. | 4:34 p.m. | 5:34 p.m. | 6:34 p.m. | 7:34 p.m. | 8:34 p.m. | 9:34 p.m. |
Uptown Core Terminal (Arrive) | 7:37 a.m. | 8:37 a.m. | 9:37 a.m. | 10:37 a.m. | 11:37 a.m. | 12:37 p.m. | 1:37 p.m. | 2:37 p.m. | 3:37 p.m. | 4:37 p.m. | 5:37 p.m. | 6:37 p.m. | 7:37 p.m. | 8:37 p.m. | 9:37 p.m. |
Eastbound to Eighth Line
Uptown Core Terminal (Depart) | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Threshing Mils & Buttonbush | 8:06 a.m. | 9:06 a.m. | 10:06 a.m. | 11:06 a.m. | 12:06 p.m. | 1:06 p.m. | 2:06 p.m. | 3:06 p.m. | 4:06 p.m. | 5:06 p.m. | 6:06 p.m. | 7:06 p.m. |
Wheat Boom & Athabasca | 8:09 a.m. | 9:09 a.m. | 10:09 a.m. | 11:09 a.m. | 12:09 p.m. | 1:09 p.m. | 2:09 p.m. | 3:09 p.m. | 4:09 p.m. | 5:09 p.m. | 6:09 p.m. | 7:09 p.m. |
Uptown Core (Arrive) | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 11:12 a.m. | 12:12 p.m. | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. | 5:12 p.m. | 6:12 p.m. | 7:12 p.m. |
Westbound to Neyagawa Boulevard
Uptown Core Terminal (Depart) | 8:13 a.m. | 9:13 a.m. | 10:13 a.m. | 11:13 a.m. | 12:13 p.m. | 1:13 p.m. | 2:13 p.m. | 3:13 p.m. | 4:13 p.m. | 5:13 p.m. | 6:13 p.m. | 7:13 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sixteen Mile & Preserve | 8:19 a.m. | 9:19 a.m. | 10:19 a.m. | 11:19 a.m. | 12:19 p.m. | 1:19 p.m. | 2:19 p.m. | 3:19 p.m. | 4:19 p.m. | 5:19 p.m. | 6:19 p.m. | 7:19 p.m. |
Dundas West & Neyagawa | 8:24 a.m. | 9:24 a.m. | 10:24 a.m. | 11:24 a.m. | 12:24 p.m. | 1:24 p.m. | 2:24 p.m. | 3:24 p.m. | 4:24 p.m. | 5:24 p.m. | 6:24 p.m. | 7:24 p.m. |
Neyagawa & North Park | 8:27 a.m. | 9:27 a.m. | 10:27 a.m. | 11:27 a.m. | 12:27 p.m. | 1:27 p.m. | 2:27 p.m. | 3:27 p.m. | 4:27 p.m. | 5:27 p.m. | 6:27 p.m. | 7:27 p.m. |
Sixteen Mile & Preserve | 8:31 a.m. | 9:31 a.m. | 10:31 a.m. | 11:31 a.m. | 12:31 p.m. | 1:31 p.m. | 2:31 p.m. | 3:31 p.m. | 4:31 p.m. | 5:31 p.m. | 6:31 p.m. | 7:31 p.m. |
Wheat Boom & Ernest Appelbe | 8:34 a.m. | 9:34 a.m. | 10:34 a.m. | 11:34 a.m. | 12:34 p.m. | 1:34 p.m. | 2:34 p.m. | 3:34 p.m. | 4:34 p.m. | 5:34 p.m. | 6:34 p.m. | 7:34 p.m. |
Uptown Core Terminal (Arrive) | 8:37 a.m. | 9:37 a.m. | 10:37 a.m. | 11:37 a.m. | 12:37 p.m. | 1:37 p.m. | 2:37 p.m. | 3:37 p.m. | 4:37 p.m. | 5:37 p.m. | 6:37 p.m. | 7:37 p.m. |
Route Map
Bus Stop Locations - 37 Glenorchy
After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.
While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.