Schedule
Eastbound to Laird & Ridgeway
Bronte GO (Depart) | 6:39 a.m. | 7:09 a.m. | 7:30 a.m. | 8:09 a.m. | 8:54 a.m. | 9:39 a.m. | 10:24 a.m. | 11:09 a.m. | 11:54 a.m. | 12:39 p.m. | 1:24 p.m. | 2:09 p.m. | 2:54 p.m. | 3:39 p.m. | 4:09 p.m. | 4:39 p.m. | 5:09 p.m. | 6:09 p.m. | 7:09 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Middle & Bronte | 6:46 a.m. | 7:16 a.m. | 7:37 a.m. | 8:16 a.m. | 9:01 a.m. | 9:46 a.m. | 10:31 a.m. | 11:16 a.m. | 12:01 p.m. | 12:46 p.m. | 1:31 p.m. | 2:16 p.m. | 3:01 p.m. | 3:46 p.m. | 4:16 p.m. | 4:46 p.m. | 5:16 p.m. | 6:16 p.m. | 7:16 p.m. |
Upper Middle & Third Line | 6:50 a.m. | 7:20 a.m. | 7:41 a.m. | 8:20 a.m. | 9:05 a.m. | 9:50 a.m. | 10:35 a.m. | 11:20 a.m. | 12:05 p.m. | 12:50 p.m. | 1:35 p.m. | 2:20 p.m. | 3:05 p.m. | 3:50 p.m. | 4:20 p.m. | 4:50 p.m. | 5:20 p.m. | 6:20 p.m. | 7:20 p.m. |
Upper Middle & Dorval | 6:54 a.m. | 7:24 a.m. | 7:45 a.m. | 8:24 a.m. | 9:09 a.m. | 9:54 a.m. | 10:39 a.m. | 11:24 a.m. | 12:09 p.m. | 12:54 p.m. | 1:39 p.m. | 2:24 p.m. | 3:09 p.m. | 3:54 p.m. | 4:24 p.m. | 4:54 p.m. | 5:24 p.m. | 6:24 p.m. | 7:24 p.m. |
Upper Middle & Trafalgar | 6:59 a.m. | 7:29 a.m. | 7:50 a.m. | 8:29 a.m. | 9:14 a.m. | 9:59 a.m. | 10:44 a.m. | 11:29 a.m. | 12:14 p.m. | 12:59 p.m. | 1:44 p.m. | 2:29 p.m. | 3:14 p.m. | 3:59 p.m. | 4:29 p.m. | 4:59 p.m. | 5:29 p.m. | 6:29 p.m. | 7:29 p.m. |
Sheridan College | 7:03 a.m. | 7:33 a.m. | 7:54 a.m. | 8:33 a.m. | 9:18 a.m. | 10:03 a.m. | 10:48 a.m. | 11:33 a.m. | 12:18 p.m. | 1:03 p.m. | 1:48 p.m. | 2:33 p.m. | 3:18 p.m. | 4:03 p.m. | 4:33 p.m. | 5:03 p.m. | 5:33 p.m. | 6:33 p.m. | 7:33 p.m. |
Trafalgar & Upper Middle | 7:06 a.m. | 7:36 a.m. | 7:57 a.m. | 8:36 a.m. | 9:21 a.m. | 10:06 a.m. | 10:51 a.m. | 11:36 a.m. | 12:21 p.m. | 1:06 p.m. | 1:51 p.m. | 2:36 p.m. | 3:21 p.m. | 4:06 p.m. | 4:36 p.m. | 5:06 p.m. | 5:36 p.m. | 6:36 p.m. | 7:36 p.m. |
Upper Middle & Ford | 7:11 a.m. | 7:41 a.m. | 8:02 a.m. | 8:41 a.m. | 9:26 a.m. | 10:11 a.m. | 10:56 a.m. | 11:41 a.m. | 12:26 p.m. | 1:11 p.m. | 1:56 p.m. | 2:41 p.m. | 3:26 p.m. | 4:11 p.m. | 4:41 p.m. | 5:11 p.m. | 5:41 p.m. | 6:41 p.m. | 7:41 p.m. |
Winston Park & Bristol Circle | 7:14 a.m. | 7:44 a.m. | 8:05 a.m. | 8:44 a.m. | 9:29 a.m. | 10:14 a.m. | 10:59 a.m. | 11:44 a.m. | 12:29 p.m. | 1:14 p.m. | 1:59 p.m. | 2:44 p.m. | 3:29 p.m. | 4:14 p.m. | 4:44 p.m. | 5:14 p.m. | 5:44 p.m. | 6:44 p.m. | 7:44 p.m. |
Laird & Ridgeway (Arrive) | 7:20 a.m. | 7:50 a.m. | 8:11 a.m. | 8:50 a.m. | 9:35 a.m. | 10:20 a.m. | 11:05 a.m. | 11:50 a.m. | 12:35 p.m. | 1:20 p.m. | 2:05 p.m. | 2:50 p.m. | 3:35 p.m. | 4:20 p.m. | 4:50 p.m. | 5:20 p.m. | 5:50 p.m. | 6:50 p.m. | 7:50 p.m. |
Westbound to Bronte GO
Laird & Ridgeway (Depart) | 6:45 a.m. | 7:20 a.m. | 7:50 a.m. | 8:20 a.m. | 8:50 a.m. | 9:35 a.m. | 10:20 a.m. | 11:05 a.m. | 11:50 a.m. | 12:35 p.m. | 1:20 p.m. | 2:05 p.m. | 2:50 p.m. | 3:35 p.m. | 4:20 p.m. | 4:50 p.m. | 5:20 p.m. | 5:50 p.m. | 6:50 p.m. | 7:50 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Park & Bristol Circle | 6:51 a.m. | 7:26 a.m. | 7:56 a.m. | 8:26 a.m. | 8:56 a.m. | 9:41 a.m. | 10:26 a.m. | 11:11 a.m. | 11:56 a.m. | 12:41 p.m. | 1:26 p.m. | 2:11 p.m. | 2:56 p.m. | 3:41 p.m. | 4:26 p.m. | 4:56 p.m. | 5:26 p.m. | 5:56 p.m. | 6:56 p.m. | 7:56 p.m. |
Upper Middle & Ford | 6:55 a.m. | 7:30 a.m. | 8:00 a.m. | 8:30 a.m. | 9:00 a.m. | 9:45 a.m. | 10:30 a.m. | 11:15 a.m. | 12:00 p.m. | 12:45 p.m. | 1:30 p.m. | 2:15 p.m. | 3:00 p.m. | 3:45 p.m. | 4:30 p.m. | 5:00 p.m. | 5:30 p.m. | 6:00 p.m. | 7:00 p.m. | 8:00 p.m. |
Upper Middle & Golden Briar | 7:00 a.m. | 7:35 a.m. | 8:05 a.m. | 8:35 a.m. | 9:05 a.m. | 9:50 a.m. | 10:35 a.m. | 11:20 a.m. | 12:05 p.m. | 12:50 p.m. | 1:35 p.m. | 2:20 p.m. | 3:05 p.m. | 3:50 p.m. | 4:35 p.m. | 5:05 p.m. | 5:35 p.m. | 6:05 p.m. | 7:05 p.m. | 8:05 p.m. |
Sheridan College | 7:05 a.m. | 7:40 a.m. | 8:10 a.m. | 8:40 a.m. | 9:10 a.m. | 9:55 a.m. | 10:40 a.m. | 11:25 a.m. | 12:10 p.m. | 12:55 p.m. | 1:40 p.m. | 2:25 p.m. | 3:10 p.m. | 3:55 p.m. | 4:40 p.m. | 5:10 p.m. | 5:40 p.m. | 6:10 p.m. | 7:10 p.m. | 8:10 p.m. |
Upper Middle & Trafalgar | 7:08 a.m. | 7:43 a.m. | 8:13 a.m. | 8:43 a.m. | 9:13 a.m. | 9:58 a.m. | 10:43 a.m. | 11:28 a.m. | 12:13 p.m. | 12:58 p.m. | 1:43 p.m. | 2:28 p.m. | 3:13 p.m. | 3:58 p.m. | 4:43 p.m. | 5:13 p.m. | 5:43 p.m. | 6:13 p.m. | 7:13 p.m. | 8:13 p.m. |
Upper Middle & Dorval | 7:14 a.m. | 7:49 a.m. | 8:19 a.m. | 8:49 a.m. | 9:19 a.m. | 10:04 a.m. | 10:49 a.m. | 11:34 a.m. | 12:19 p.m. | 1:04 p.m. | 1:49 p.m. | 2:34 p.m. | 3:19 p.m. | 4:04 p.m. | 4:49 p.m. | 5:19 p.m. | 5:49 p.m. | 6:19 p.m. | 7:19 p.m. | 8:19 p.m. |
Upper Middle & Third Line | 7:18 a.m. | 7:53 a.m. | 8:23 a.m. | 8:53 a.m. | 9:23 a.m. | 10:08 a.m. | 10:53 a.m. | 11:38 a.m. | 12:23 p.m. | 1:08 p.m. | 1:53 p.m. | 2:38 p.m. | 3:23 p.m. | 4:08 p.m. | 4:53 p.m. | 5:23 p.m. | 5:53 p.m. | 6:23 p.m. | 7:23 p.m. | 8:23 p.m. |
Upper Middle & Bronte | 7:22 a.m. | 7:57 a.m. | 8:27 a.m. | 8:57 a.m. | 9:27 a.m. | 10:12 a.m. | 10:57 a.m. | 11:42 a.m. | 12:27 p.m. | 1:12 p.m. | 1:57 p.m. | 2:42 p.m. | 3:27 p.m. | 4:12 p.m. | 4:57 p.m. | 5:27 p.m. | 5:57 p.m. | 6:27 p.m. | 7:27 p.m. | 8:27 p.m. |
Bronte GO (Arrive) | 7:30 a.m. | 8:05 a.m. | 8:35 a.m. | 9:05 a.m. | 9:35 a.m. | 10:20 a.m. | 11:05 a.m. | 11:50 a.m. | 12:35 p.m. | 1:20 p.m. | 2:05 p.m. | 2:50 p.m. | 3:35 p.m. | 4:20 p.m. | 5:05 p.m. | 5:35 p.m. | 6:05 p.m. | 6:35 p.m. | 7:35 p.m. | 8:35 p.m. |
Eastbound to Laird & Ridgeway
Bronte GO (Depart) | 7:09 a.m. | 8:09 a.m. | 9:09 a.m. | 10:09 a.m. | 11:09 a.m. | 12:09 p.m. | 1:09 p.m. | 2:09 p.m. | 3:09 p.m. | 4:09 p.m. | 5:09 p.m. | 6:09 p.m. | 7:09 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Middle & Bronte | 7:16 a.m. | 8:16 a.m. | 9:16 a.m. | 10:16 a.m. | 11:16 a.m. | 12:16 p.m. | 1:16 p.m. | 2:16 p.m. | 3:16 p.m. | 4:16 p.m. | 5:16 p.m. | 6:16 p.m. | 7:16 p.m. |
Upper Middle & Third Line | 7:20 a.m. | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. | 11:20 a.m. | 12:20 p.m. | 1:20 p.m. | 2:20 p.m. | 3:20 p.m. | 4:20 p.m. | 5:20 p.m. | 6:20 p.m. | 7:20 p.m. |
Upper Middle & Dorval | 7:24 a.m. | 8:24 a.m. | 9:24 a.m. | 10:24 a.m. | 11:24 a.m. | 12:24 p.m. | 1:24 p.m. | 2:24 p.m. | 3:24 p.m. | 4:24 p.m. | 5:24 p.m. | 6:24 p.m. | 7:24 p.m. |
Upper Middle & Trafalgar | 7:29 a.m. | 8:29 a.m. | 9:29 a.m. | 10:29 a.m. | 11:29 a.m. | 12:29 p.m. | 1:29 p.m. | 2:29 p.m. | 3:29 p.m. | 4:29 p.m. | 5:29 p.m. | 6:29 p.m. | 7:29 p.m. |
Sheridan College | 7:33 a.m. | 8:33 a.m. | 9:33 a.m. | 10:33 a.m. | 11:33 a.m. | 12:33 p.m. | 1:33 p.m. | 2:33 p.m. | 3:33 p.m. | 4:33 p.m. | 5:33 p.m. | 6:33 p.m. | 7:33 p.m. |
Trafalgar & Upper Middle | 7:36 a.m. | 8:36 a.m. | 9:36 a.m. | 10:36 a.m. | 11:36 a.m. | 12:36 p.m. | 1:36 p.m. | 2:36 p.m. | 3:36 p.m. | 4:36 p.m. | 5:36 p.m. | 6:36 p.m. | 7:36 p.m. |
Upper Middle & Ford | 7:41 a.m. | 8:41 a.m. | 9:41 a.m. | 10:41 a.m. | 11:41 a.m. | 12:41 p.m. | 1:41 p.m. | 2:41 p.m. | 3:41 p.m. | 4:41 p.m. | 5:41 p.m. | 6:41 p.m. | 7:41 p.m. |
Winston Park & Bristol Circle | 7:44 a.m. | 8:44 a.m. | 9:44 a.m. | 10:44 a.m. | 11:44 a.m. | 12:44 p.m. | 1:44 p.m. | 2:44 p.m. | 3:44 p.m. | 4:44 p.m. | 5:44 p.m. | 6:44 p.m. | 7:44 p.m. |
Laird & Ridgeway (Arrive) | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. | 4:50 p.m. | 5:50 p.m. | 6:50 p.m. | 7:50 p.m. |
Westbound to Bronte GO
Laird & Ridgeway (Depart) | 6:50 a.m. | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. | 4:50 p.m. | 5:50 p.m. | 6:50 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Park & Bristol Circle | 6:56 a.m. | 7:56 a.m. | 8:56 a.m. | 9:56 a.m. | 10:56 a.m. | 11:56 a.m. | 12:56 p.m. | 1:56 p.m. | 2:56 p.m. | 3:56 p.m. | 4:56 p.m. | 5:56 p.m. | 6:56 p.m. |
Upper Middle & Ford | 7:00 a.m. | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. |
Upper Middle & Golden Briar | 7:05 a.m. | 8:05 a.m. | 9:05 a.m. | 10:05 a.m. | 11:05 a.m. | 12:05 p.m. | 1:05 p.m. | 2:05 p.m. | 3:05 p.m. | 4:05 p.m. | 5:05 p.m. | 6:05 p.m. | 7:05 p.m. |
Sheridan College | 7:10 a.m. | 8:10 a.m. | 9:10 a.m. | 10:10 a.m. | 11:10 a.m. | 12:10 p.m. | 1:10 p.m. | 2:10 p.m. | 3:10 p.m. | 4:10 p.m. | 5:10 p.m. | 6:10 p.m. | 7:10 p.m. |
Upper Middle & Trafalgar | 7:13 a.m. | 8:13 a.m. | 9:13 a.m. | 10:13 a.m. | 11:13 a.m. | 12:13 p.m. | 1:13 p.m. | 2:13 p.m. | 3:13 p.m. | 4:13 p.m. | 5:13 p.m. | 6:13 p.m. | 7:13 p.m. |
Upper Middle & Dorval | 7:19 a.m. | 8:19 a.m. | 9:19 a.m. | 10:19 a.m. | 11:19 a.m. | 12:19 p.m. | 1:19 p.m. | 2:19 p.m. | 3:19 p.m. | 4:19 p.m. | 5:19 p.m. | 6:19 p.m. | 7:19 p.m. |
Upper Middle & Third Line | 7:23 a.m. | 8:23 a.m. | 9:23 a.m. | 10:23 a.m. | 11:23 a.m. | 12:23 p.m. | 1:23 p.m. | 2:23 p.m. | 3:23 p.m. | 4:23 p.m. | 5:23 p.m. | 6:23 p.m. | 7:23 p.m. |
Upper Middle & Bronte | 7:27 a.m. | 8:27 a.m. | 9:27 a.m. | 10:27 a.m. | 11:27 a.m. | 12:27 p.m. | 1:27 p.m. | 2:27 p.m. | 3:27 p.m. | 4:27 p.m. | 5:27 p.m. | 6:27 p.m. | 7:27 p.m. |
Bronte GO (Arrive) | 7:35 a.m. | 8:35 a.m. | 9:35 a.m. | 10:35 a.m. | 11:35 a.m. | 12:35 p.m. | 1:35 p.m. | 2:35 p.m. | 3:35 p.m. | 4:35 p.m. | 5:35 p.m. | 6:35 p.m. | 7:35 p.m. |
Eastbound to Laird & Ridgeway
Bronte GO (Depart) | 8:09 a.m. | 9:09 a.m. | 10:09 a.m. | 11:09 a.m. | 12:09 p.m. | 1:09 p.m. | 2:09 p.m. | 3:09 p.m. | 4:09 p.m. | 5:09 p.m. | 6:09 p.m. | 7:09 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Middle & Bronte | 8:16 a.m. | 9:16 a.m. | 10:16 a.m. | 11:16 a.m. | 12:16 p.m. | 1:16 p.m. | 2:16 p.m. | 3:16 p.m. | 4:16 p.m. | 5:16 p.m. | 6:16 p.m. | 7:16 p.m. |
Upper Middle & Third Line | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. | 11:20 a.m. | 12:20 p.m. | 1:20 p.m. | 2:20 p.m. | 3:20 p.m. | 4:20 p.m. | 5:20 p.m. | 6:20 p.m. | 7:20 p.m. |
Upper Middle & Dorval | 8:24 a.m. | 9:24 a.m. | 10:24 a.m. | 11:24 a.m. | 12:24 p.m. | 1:24 p.m. | 2:24 p.m. | 3:24 p.m. | 4:24 p.m. | 5:24 p.m. | 6:24 p.m. | 7:24 p.m. |
Upper Middle & Trafalgar | 8:29 a.m. | 9:29 a.m. | 10:29 a.m. | 11:29 a.m. | 12:29 p.m. | 1:29 p.m. | 2:29 p.m. | 3:29 p.m. | 4:29 p.m. | 5:29 p.m. | 6:29 p.m. | 7:29 p.m. |
Sheridan College | 8:33 a.m. | 9:33 a.m. | 10:33 a.m. | 11:33 a.m. | 12:33 p.m. | 1:33 p.m. | 2:33 p.m. | 3:33 p.m. | 4:33 p.m. | 5:33 p.m. | 6:33 p.m. | 7:33 p.m. |
Trafalgar & Upper Middle | 8:36 a.m. | 9:36 a.m. | 10:36 a.m. | 11:36 a.m. | 12:36 p.m. | 1:36 p.m. | 2:36 p.m. | 3:36 p.m. | 4:36 p.m. | 5:36 p.m. | 6:36 p.m. | 7:36 p.m. |
Upper Middle & Ford | 8:41 a.m. | 9:41 a.m. | 10:41 a.m. | 11:41 a.m. | 12:41 p.m. | 1:41 p.m. | 2:41 p.m. | 3:41 p.m. | 4:41 p.m. | 5:41 p.m. | 6:41 p.m. | 7:41 p.m. |
Winston Park & Bristol Circle | 8:44 a.m. | 9:44 a.m. | 10:44 a.m. | 11:44 a.m. | 12:44 p.m. | 1:44 p.m. | 2:44 p.m. | 3:44 p.m. | 4:44 p.m. | 5:44 p.m. | 6:44 p.m. | 7:44 p.m. |
Laird & Ridgeway (Arrive) | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. | 4:50 p.m. | 5:50 p.m. | 6:50 p.m. | 7:50 p.m. |
Westbound to Bronte GO
Laird & Ridgeway (Depart) | 7:50 a.m. | 8:50 a.m. | 9:50 a.m. | 10:50 a.m. | 11:50 a.m. | 12:50 p.m. | 1:50 p.m. | 2:50 p.m. | 3:50 p.m. | 4:50 p.m. | 5:50 p.m. | 6:50 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Park & Bristol Circle | 7:56 a.m. | 8:56 a.m. | 9:56 a.m. | 10:56 a.m. | 11:56 a.m. | 12:56 p.m. | 1:56 p.m. | 2:56 p.m. | 3:56 p.m. | 4:56 p.m. | 5:56 p.m. | 6:56 p.m. |
Upper Middle & Ford | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 11:00 a.m. | 12:00 p.m. | 1:00 p.m. | 2:00 p.m. | 3:00 p.m. | 4:00 p.m. | 5:00 p.m. | 6:00 p.m. | 7:00 p.m. |
Upper Middle & Golden Briar | 8:05 a.m. | 9:05 a.m. | 10:05 a.m. | 11:05 a.m. | 12:05 p.m. | 1:05 p.m. | 2:05 p.m. | 3:05 p.m. | 4:05 p.m. | 5:05 p.m. | 6:05 p.m. | 7:05 p.m. |
Sheridan College | 8:10 a.m. | 9:10 a.m. | 10:10 a.m. | 11:10 a.m. | 12:10 p.m. | 1:10 p.m. | 2:10 p.m. | 3:10 p.m. | 4:10 p.m. | 5:10 p.m. | 6:10 p.m. | 7:10 p.m. |
Upper Middle & Trafalgar | 8:13 a.m. | 9:13 a.m. | 10:13 a.m. | 11:13 a.m. | 12:13 p.m. | 1:13 p.m. | 2:13 p.m. | 3:13 p.m. | 4:13 p.m. | 5:13 p.m. | 6:13 p.m. | 7:13 p.m. |
Upper Middle & Dorval | 8:19 a.m. | 9:19 a.m. | 10:19 a.m. | 11:19 a.m. | 12:19 p.m. | 1:19 p.m. | 2:19 p.m. | 3:19 p.m. | 4:19 p.m. | 5:19 p.m. | 6:19 p.m. | 7:19 p.m. |
Upper Middle & Third Line | 8:23 a.m. | 9:23 a.m. | 10:23 a.m. | 11:23 a.m. | 12:23 p.m. | 1:23 p.m. | 2:23 p.m. | 3:23 p.m. | 4:23 p.m. | 5:23 p.m. | 6:23 p.m. | 7:23 p.m. |
Upper Middle & Bronte | 8:27 a.m. | 9:27 a.m. | 10:27 a.m. | 11:27 a.m. | 12:27 p.m. | 1:27 p.m. | 2:27 p.m. | 3:27 p.m. | 4:27 p.m. | 5:27 p.m. | 6:27 p.m. | 7:27 p.m. |
Bronte GO (Arrive) | 8:35 a.m. | 9:35 a.m. | 10:35 a.m. | 11:35 a.m. | 12:35 p.m. | 1:35 p.m. | 2:35 p.m. | 3:35 p.m. | 4:35 p.m. | 5:35 p.m. | 6:35 p.m. | 7:35 p.m. |
Route Map
After hours drop-off service is provided from the Oakville GO station. Visit Late Night Service for details.
While every effort will be made to operate our service to these timetables, all schedules including bus stop times and transfer times are based on normal traffic and weather conditions and as such are subject to change. Oakville Transit will not be responsible for any loss, damage or inconvenience that may result from any errors, omissions or service delays.