Schedule
Eastbound to Clarkson GO - Weekdays
Bronte GO (Depart) | 6:06 a.m. | 6:24 a.m. | 6:43 a.m. | 7:06 a.m. | 7:24 a.m. | 7:43 a.m. | 8:06 a.m. | 8:24 a.m. | 8:43 a.m. | 9:06 a.m. | 9:36 a.m. | 10:06 a.m. | 10:36 a.m. | 11:06 a.m. | 11:36 a.m. | 12:06 p.m. | 12:36 p.m. | 1:06 p.m. | 1:36 p.m. | 2:06 p.m. | 2:36 p.m. | 3:06 p.m. | 3:36 p.m. | 4:06 p.m. | 4:24 p.m. | 4:43 p.m. | 5:06 p.m. | 5:24 p.m. | 5:43 p.m. | 6:06 p.m. | 6:36 p.m. | 7:06 p.m. | 7:36 p.m. | 8:36 p.m. | 9:36 p.m. | 10:36 p.m. | 11:36 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speers & Third Line | 6:09 a.m. | 6:27 a.m. | 6:45 a.m. | 7:09 a.m. | 7:27 a.m. | 7:45 a.m. | 8:09 a.m. | 8:27 a.m. | 8:45 a.m. | 9:09 a.m. | 9:39 a.m. | 10:09 a.m. | 10:39 a.m. | 11:09 a.m. | 11:39 a.m. | 12:09 p.m. | 12:39 p.m. | 1:09 p.m. | 1:39 p.m. | 2:09 p.m. | 2:39 p.m. | 3:09 p.m. | 3:39 p.m. | 4:09 p.m. | 4:27 p.m. | 4:46 p.m. | 5:09 p.m. | 5:27 p.m. | 5:46 p.m. | 6:09 p.m. | 6:39 p.m. | 7:09 p.m. | 7:39 p.m. | 8:39 p.m. | 9:39 p.m. | 10:39 p.m. | 11:39 p.m. |
Speers & Fourth Line | 6:13 a.m. | 6:31 a.m. | 6:49 a.m. | 7:13 a.m. | 7:31 a.m. | 7:49 a.m. | 8:13 a.m. | 8:31 a.m. | 8:49 a.m. | 9:13 a.m. | 9:43 a.m. | 10:13 a.m. | 10:43 a.m. | 11:13 a.m. | 11:43 a.m. | 12:13 p.m. | 12:43 p.m. | 1:13 p.m. | 1:43 p.m. | 2:13 p.m. | 2:43 p.m. | 3:13 p.m. | 3:43 p.m. | 4:13 p.m. | 4:31 p.m. | 4:50 p.m. | 5:13 p.m. | 5:31 p.m. | 5:50 p.m. | 6:13 p.m. | 6:43 p.m. | 7:13 p.m. | 7:43 p.m. | 8:43 p.m. | 9:43 p.m. | 10:43 p.m. | 11:42 p.m. |
Speers & Kerr | 6:18 a.m. | 6:36 a.m. | 6:54 a.m. | 7:18 a.m. | 7:36 a.m. | 7:54 a.m. | 8:18 a.m. | 8:36 a.m. | 8:54 a.m. | 9:18 a.m. | 9:48 a.m. | 10:18 a.m. | 10:48 a.m. | 11:18 a.m. | 11:48 a.m. | 12:18 p.m. | 12:48 p.m. | 1:18 p.m. | 1:48 p.m. | 2:18 p.m. | 2:48 p.m. | 3:18 p.m. | 3:48 p.m. | 4:18 p.m. | 4:36 p.m. | 4:55 p.m. | 5:18 p.m. | 5:36 p.m. | 5:55 p.m. | 6:18 p.m. | 6:48 p.m. | 7:18 p.m. | 7:48 p.m. | 8:48 p.m. | 9:48 p.m. | 10:48 p.m. | 11:46 p.m. |
Oakville GO (Arrive) | 6:22 a.m. | 6:40 a.m. | 6:59 a.m. | 7:22 a.m. | 7:40 a.m. | 7:59 a.m. | 8:22 a.m. | 8:40 a.m. | 8:59 a.m. | 9:22 a.m. | 9:52 a.m. | 10:22 a.m. | 10:52 a.m. | 11:22 a.m. | 11:52 a.m. | 12:22 p.m. | 12:52 p.m. | 1:22 p.m. | 1:52 p.m. | 2:22 p.m. | 2:52 p.m. | 3:22 p.m. | 3:52 p.m. | 4:22 p.m. | 4:40 p.m. | 4:59 p.m. | 5:22 p.m. | 5:40 p.m. | 5:59 p.m. | 6:22 p.m. | 6:52 p.m. | 7:22 p.m. | 7:52 p.m. | 8:52 p.m. | 9:52 p.m. | 10:52 p.m. | 11:50 p.m. |
Oakville GO (Depart) | 6:22 a.m. | 6:40 a.m. | 6:59 a.m. | 7:22 a.m. | 7:40 a.m. | 7:59 a.m. | 8:22 a.m. | 8:40 a.m. | 8:59 a.m. | 9:22 a.m. | 9:52 a.m. | 10:22 a.m. | 10:52 a.m. | 11:22 a.m. | 11:52 a.m. | 12:22 p.m. | 12:52 p.m. | 1:22 p.m. | 1:52 p.m. | 2:22 p.m. | 2:52 p.m. | 3:22 p.m. | 3:52 p.m. | 4:22 p.m. | 4:46 p.m. | 4:59 p.m. | 5:22 p.m. | 5:46 p.m. | 5:59 p.m. | 6:22 p.m. | 6:52 p.m. | 7:22 p.m. | 7:52 p.m. | 8:52 p.m. | 9:52 p.m. | 10:52 p.m. | 11:50 p.m. |
Cornwall & Chartwell | 6:29 a.m. | 6:47 a.m. | 7:06 a.m. | 7:29 a.m. | 7:47 a.m. | 8:06 a.m. | 8:29 a.m. | 8:47 a.m. | 9:06 a.m. | 9:29 a.m. | 9:59 a.m. | 10:29 a.m. | 10:59 a.m. | 11:29 a.m. | 11:59 a.m. | 12:29 p.m. | 12:59 p.m. | 1:29 p.m. | 1:59 p.m. | 2:29 p.m. | 2:59 p.m. | 3:29 p.m. | 3:59 p.m. | 4:29 p.m. | 4:53 p.m. | 5:06 p.m. | 5:29 p.m. | 5:53 p.m. | 6:06 p.m. | 6:29 p.m. | 6:59 p.m. | 7:29 p.m. | 7:59 p.m. | 8:59 p.m. | 9:59 p.m. | 10:59 p.m. | 11:55 p.m. |
Cornwall & Maple Grove | 6:32 a.m. | 6:50 a.m. | 7:09 a.m. | 7:32 a.m. | 7:50 a.m. | 8:09 a.m. | 8:32 a.m. | 8:50 a.m. | 9:09 a.m. | 9:32 a.m. | 10:02 a.m. | 10:32 a.m. | 11:02 a.m. | 11:32 a.m. | 12:02 p.m. | 12:32 p.m. | 1:02 p.m. | 1:32 p.m. | 2:02 p.m. | 2:32 p.m. | 3:02 p.m. | 3:32 p.m. | 4:02 p.m. | 4:32 p.m. | 4:56 p.m. | 5:09 p.m. | 5:32 p.m. | 5:56 p.m. | 6:09 p.m. | 6:32 p.m. | 7:02 p.m. | 7:32 p.m. | 8:02 p.m. | 9:02 p.m. | 10:02 p.m. | 11:02 p.m. | 11:57 p.m. |
Ford & Royal Windsor | 6:35 a.m. | 6:53 a.m. | 7:12 a.m. | 7:35 a.m. | 7:53 a.m. | 8:12 a.m. | 8:35 a.m. | 8:53 a.m. | 9:12 a.m. | 9:35 a.m. | 10:05 a.m. | 10:35 a.m. | 11:05 a.m. | 11:35 a.m. | 12:05 p.m. | 12:35 p.m. | 1:05 p.m. | 1:35 p.m. | 2:05 p.m. | 2:35 p.m. | 3:05 p.m. | 3:35 p.m. | 4:05 p.m. | 4:35 p.m. | 4:59 p.m. | 5:12 p.m. | 5:35 p.m. | 5:59 p.m. | 6:12 p.m. | 6:35 p.m. | 7:05 p.m. | 7:35 p.m. | 8:05 p.m. | 9:05 p.m. | 10:05 p.m. | 11:05 p.m. | 12:00 a.m. |
Sheridan Garden & Winston Churchill | 6:38 a.m. | 6:56 a.m. | 7:15 a.m. | 7:38 a.m. | 7:56 a.m. | 8:15 a.m. | 8:38 a.m. | 8:56 a.m. | 9:15 a.m. | 9:38 a.m. | 10:08 a.m. | 10:38 a.m. | 11:08 a.m. | 11:38 a.m. | 12:08 p.m. | 12:38 p.m. | 1:08 p.m. | 1:38 p.m. | 2:08 p.m. | 2:38 p.m. | 3:08 p.m. | 3:38 p.m. | 4:08 p.m. | 4:38 p.m. | 5:02 p.m. | 5:15 p.m. | 5:38 p.m. | 6:02 p.m. | 6:15 p.m. | 6:38 p.m. | 7:08 p.m. | 7:38 p.m. | 8:08 p.m. | 9:08 p.m. | 10:08 p.m. | 11:08 p.m. | 12:03 a.m. |
Clarkson GO (Arrive) | 6:45 a.m. | 7:03 a.m. | 7:22 a.m. | 7:45 a.m. | 8:03 a.m. | 8:22 a.m. | 8:45 a.m. | 9:03 a.m. | 9:22 a.m. | 9:45 a.m. | 10:15 a.m. | 10:45 a.m. | 11:15 a.m. | 11:45 a.m. | 12:15 p.m. | 12:45 p.m. | 1:15 p.m. | 1:45 p.m. | 2:15 p.m. | 2:45 p.m. | 3:15 p.m. | 3:45 p.m. | 4:15 p.m. | 4:45 p.m. | 5:09 p.m. | 5:22 p.m. | 5:45 p.m. | 6:09 p.m. | 6:22 p.m. | 6:45 p.m. | 7:15 p.m. | 7:45 p.m. | 8:15 p.m. | 9:15 p.m. | 10:15 p.m. | 11:15 p.m. | 12:10 a.m. |
Westbound to Bronte GO
Clarkson GO (Depart) | 6:18 a.m. | 6:53 a.m. | 7:13 a.m. | 7:33 a.m. | 7:53 a.m. | 8:13 a.m. | 8:33 a.m. | 8:53 a.m. | 9:23 a.m. | 9:53 a.m. | 10:23 a.m. | 10:53 a.m. | 11:23 a.m. | 11:53 a.m. | 12:23 p.m. | 12:53 p.m. | 1:23 p.m. | 1:53 p.m. | 2:23 p.m. | 2:53 p.m. | 3:23 p.m. | 3:53 p.m. | 4:23 p.m. | 4:53 p.m. | 5:13 p.m. | 5:33 p.m. | 5:53 p.m. | 6:13 p.m. | 6:33 p.m. | 6:53 p.m. | 7:23 p.m. | 7:52 p.m. | 8:22 p.m. | 9:22 p.m. | 10:22 p.m. | 11:22 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan Garden & Winston Churchill | 6:23 a.m. | 6:58 a.m. | 7:18 a.m. | 7:38 a.m. | 7:58 a.m. | 8:18 a.m. | 8:38 a.m. | 8:58 a.m. | 9:28 a.m. | 9:58 a.m. | 10:28 a.m. | 10:58 a.m. | 11:28 a.m. | 11:58 a.m. | 12:28 p.m. | 12:58 p.m. | 1:28 p.m. | 1:58 p.m. | 2:28 p.m. | 2:58 p.m. | 3:28 p.m. | 3:58 p.m. | 4:28 p.m. | 4:58 p.m. | 5:18 p.m. | 5:38 p.m. | 5:58 p.m. | 6:18 p.m. | 6:38 p.m. | 6:58 p.m. | 7:28 p.m. | 7:56 p.m. | 8:26 p.m. | 9:26 p.m. | 10:26 p.m. | 11:26 p.m. |
Ford & Royal Windsor | 6:27 a.m. | 7:02 a.m. | 7:22 a.m. | 7:42 a.m. | 8:02 a.m. | 8:22 a.m. | 8:42 a.m. | 9:02 a.m. | 9:32 a.m. | 10:02 a.m. | 10:32 a.m. | 11:02 a.m. | 11:32 a.m. | 12:02 p.m. | 12:32 p.m. | 1:02 p.m. | 1:32 p.m. | 2:02 p.m. | 2:32 p.m. | 3:02 p.m. | 3:32 p.m. | 4:02 p.m. | 4:32 p.m. | 5:02 p.m. | 5:22 p.m. | 5:42 p.m. | 6:02 p.m. | 6:22 p.m. | 6:42 p.m. | 7:02 p.m. | 7:32 p.m. | 7:59 p.m. | 8:29 p.m. | 9:29 p.m. | 10:29 p.m. | 11:29 p.m. |
Cornwall & Maple Grove | 6:29 a.m. | 7:04 a.m. | 7:24 a.m. | 7:44 a.m. | 8:04 a.m. | 8:24 a.m. | 8:44 a.m. | 9:04 a.m. | 9:34 a.m. | 10:04 a.m. | 10:34 a.m. | 11:04 a.m. | 11:34 a.m. | 12:04 p.m. | 12:34 p.m. | 1:04 p.m. | 1:34 p.m. | 2:04 p.m. | 2:34 p.m. | 3:04 p.m. | 3:34 p.m. | 4:04 p.m. | 4:34 p.m. | 5:04 p.m. | 5:24 p.m. | 5:44 p.m. | 6:04 p.m. | 6:24 p.m. | 6:44 p.m. | 7:04 p.m. | 7:34 p.m. | 8:01 p.m. | 8:31 p.m. | 9:31 p.m. | 10:31 p.m. | 11:31 p.m. |
Cornwall & Chartwell | 6:32 a.m. | 7:07 a.m. | 7:27 a.m. | 7:47 a.m. | 8:07 a.m. | 8:27 a.m. | 8:47 a.m. | 9:07 a.m. | 9:37 a.m. | 10:07 a.m. | 10:37 a.m. | 11:07 a.m. | 11:37 a.m. | 12:07 p.m. | 12:37 p.m. | 1:07 p.m. | 1:37 p.m. | 2:07 p.m. | 2:37 p.m. | 3:07 p.m. | 3:37 p.m. | 4:07 p.m. | 4:37 p.m. | 5:07 p.m. | 5:27 p.m. | 5:47 p.m. | 6:07 p.m. | 6:27 p.m. | 6:47 p.m. | 7:07 p.m. | 7:37 p.m. | 8:04 p.m. | 8:34 p.m. | 9:34 p.m. | 10:34 p.m. | 11:34 p.m. |
Oakville GO (Arrive) | 6:40 a.m. | 7:15 a.m. | 7:35 a.m. | 7:55 a.m. | 8:15 a.m. | 8:35 a.m. | 8:55 a.m. | 9:15 a.m. | 9:45 a.m. | 10:15 a.m. | 10:45 a.m. | 11:15 a.m. | 11:45 a.m. | 12:15 p.m. | 12:45 p.m. | 1:15 p.m. | 1:45 p.m. | 2:15 p.m. | 2:45 p.m. | 3:15 p.m. | 3:45 p.m. | 4:15 p.m. | 4:45 p.m. | 5:15 p.m. | 5:35 p.m. | 5:55 p.m. | 6:15 p.m. | 6:35 p.m. | 6:55 p.m. | 7:15 p.m. | 7:45 p.m. | 8:10 p.m. | 8:40 p.m. | 9:40 p.m. | 10:40 p.m. | 11:40 p.m. |
Oakville GO (Depart) | 6:40 a.m. | 7:15 a.m. | 7:35 a.m. | 7:59 a.m. | 8:15 a.m. | 8:35 a.m. | 8:59 a.m. | 9:15 a.m. | 9:45 a.m. | 10:15 a.m. | 10:45 a.m. | 11:15 a.m. | 11:45 a.m. | 12:15 p.m. | 12:45 p.m. | 1:15 p.m. | 1:45 p.m. | 2:15 p.m. | 2:45 p.m. | 3:15 p.m. | 3:45 p.m. | 4:15 p.m. | 4:45 p.m. | 5:15 p.m. | 5:35 p.m. | 5:59 p.m. | 6:15 p.m. | 6:35 p.m. | 6:59 p.m. | 7:15 p.m. | 7:45 p.m. | 8:10 p.m. | 8:40 p.m. | 9:40 p.m. | 10:40 p.m. | -- |
Speers & Kerr | 6:45 a.m. | 7:20 a.m. | 7:40 a.m. | 8:04 a.m. | 8:20 a.m. | 8:40 a.m. | 9:04 a.m. | 9:20 a.m. | 9:50 a.m. | 10:20 a.m. | 10:50 a.m. | 11:20 a.m. | 11:50 a.m. | 12:20 p.m. | 12:50 p.m. | 1:20 p.m. | 1:50 p.m. | 2:20 p.m. | 2:50 p.m. | 3:20 p.m. | 3:50 p.m. | 4:20 p.m. | 4:50 p.m. | 5:20 p.m. | 5:40 p.m. | 6:04 p.m. | 6:20 p.m. | 6:40 p.m. | 7:04 p.m. | 7:20 p.m. | 7:50 p.m. | 8:15 p.m. | 8:45 p.m. | 9:45 p.m. | 10:45 p.m. | -- |
Speers & Fourth Line | 6:50 a.m. | 7:25 a.m. | 7:45 a.m. | 8:09 a.m. | 8:25 a.m. | 8:45 a.m. | 9:09 a.m. | 9:25 a.m. | 9:55 a.m. | 10:25 a.m. | 10:55 a.m. | 11:25 a.m. | 11:55 a.m. | 12:25 p.m. | 12:55 p.m. | 1:25 p.m. | 1:55 p.m. | 2:25 p.m. | 2:55 p.m. | 3:25 p.m. | 3:55 p.m. | 4:25 p.m. | 4:55 p.m. | 5:25 p.m. | 5:45 p.m. | 6:09 p.m. | 6:25 p.m. | 6:45 p.m. | 7:09 p.m. | 7:25 p.m. | 7:55 p.m. | 8:20 p.m. | 8:50 p.m. | 9:50 p.m. | 10:50 p.m. | -- |
Speers & Third Line | 6:53 a.m. | 7:28 a.m. | 7:48 a.m. | 8:12 a.m. | 8:28 a.m. | 8:48 a.m. | 9:12 a.m. | 9:28 a.m. | 9:58 a.m. | 10:28 a.m. | 10:58 a.m. | 11:28 a.m. | 11:58 a.m. | 12:28 p.m. | 12:58 p.m. | 1:28 p.m. | 1:58 p.m. | 2:28 p.m. | 2:58 p.m. | 3:28 p.m. | 3:58 p.m. | 4:28 p.m. | 4:58 p.m. | 5:28 p.m. | 5:48 p.m. | 6:12 p.m. | 6:28 p.m. | 6:48 p.m. | 7:12 p.m. | 7:28 p.m. | 7:58 p.m. | 8:23 p.m. | 8:53 p.m. | 9:53 p.m. | 10:53 p.m. | -- |
Bronte GO (Arrive) | 6:57 a.m. | 7:32 a.m. | 7:52 a.m. | 8:16 a.m. | 8:32 a.m. | 8:52 a.m. | 9:16 a.m. | 9:32 a.m. | 10:02 a.m. | 10:32 a.m. | 11:02 a.m. | 11:32 a.m. | 12:02 p.m. | 12:32 p.m. | 1:02 p.m. | 1:32 p.m. | 2:02 p.m. | 2:32 p.m. | 3:02 p.m. | 3:32 p.m. | 4:02 p.m. | 4:32 p.m. | 5:02 p.m. | 5:32 p.m. | 5:52 p.m. | 6:16 p.m. | 6:32 p.m. | 6:52 p.m. | 7:16 p.m. | 7:32 p.m. | 8:02 p.m. | 8:27 p.m. | 8:57 p.m. | 9:57 p.m. | 10:57 p.m. | -- |
Eastbound to Clarkson GO
Bronte GO (Depart) | 7:35 a.m. | 8:35 a.m. | 9:35 a.m. | 10:35 a.m. | 11:35 a.m. | 12:35 p.m. | 1:35 p.m. | 2:35 p.m. | 3:35 p.m. | 4:35 p.m. | 5:35 p.m. | 6:35 p.m. | 7:35 p.m. | 8:35 p.m. | 9:35 p.m. | 10:35 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speers & Third Line | 7:38 a.m. | 8:38 a.m. | 9:38 a.m. | 10:38 a.m. | 11:38 a.m. | 12:38 p.m. | 1:38 p.m. | 2:38 p.m. | 3:38 p.m. | 4:38 p.m. | 5:38 p.m. | 6:38 p.m. | 7:38 p.m. | 8:38 p.m. | 9:38 p.m. | 10:38 p.m. |
Speers & Fourth Line | 7:42 a.m. | 8:42 a.m. | 9:42 a.m. | 10:42 a.m. | 11:42 a.m. | 12:42 p.m. | 1:42 p.m. | 2:42 p.m. | 3:42 p.m. | 4:42 p.m. | 5:42 p.m. | 6:42 p.m. | 7:42 p.m. | 8:42 p.m. | 9:42 p.m. | 10:42 p.m. |
Speers & Kerr | 7:47 a.m. | 8:47 a.m. | 9:47 a.m. | 10:47 a.m. | 11:47 a.m. | 12:47 p.m. | 1:47 p.m. | 2:47 p.m. | 3:47 p.m. | 4:47 p.m. | 5:47 p.m. | 6:47 p.m. | 7:47 p.m. | 8:47 p.m. | 9:47 p.m. | 10:47 p.m. |
Oakville GO (Arrive) | 7:51 a.m. | 8:51 a.m. | 9:51 a.m. | 10:51 a.m. | 11:51 a.m. | 12:51 p.m. | 1:51 p.m. | 2:51 p.m. | 3:51 p.m. | 4:51 p.m. | 5:51 p.m. | 6:51 p.m. | 7:51 p.m. | 8:51 p.m. | 9:51 p.m. | 10:51 p.m. |
Oakville GO (Depart) | 7:53 a.m. | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. | 4:53 p.m. | 5:53 p.m. | 6:53 p.m. | 7:53 p.m. | 8:53 p.m. | 9:53 p.m. | 10:53 p.m. |
Cornwall & Chartwell | 7:58 a.m. | 8:58 a.m. | 9:58 a.m. | 10:58 a.m. | 11:58 a.m. | 12:58 p.m. | 1:58 p.m. | 2:58 p.m. | 3:58 p.m. | 4:58 p.m. | 5:58 p.m. | 6:58 p.m. | 7:58 p.m. | 8:58 p.m. | 9:58 p.m. | 10:58 p.m. |
Cornwall & Maple Grove | 8:01 a.m. | 9:01 a.m. | 10:01 a.m. | 11:01 a.m. | 12:01 p.m. | 1:01 p.m. | 2:01 p.m. | 3:01 p.m. | 4:01 p.m. | 5:01 p.m. | 6:01 p.m. | 7:01 p.m. | 8:01 p.m. | 9:01 p.m. | 10:01 p.m. | 11:01 p.m. |
Ford & Royal Windsor | 8:05 a.m. | 9:05 a.m. | 10:05 a.m. | 11:05 a.m. | 12:05 p.m. | 1:05 p.m. | 2:05 p.m. | 3:05 p.m. | 4:05 p.m. | 5:05 p.m. | 6:05 p.m. | 7:05 p.m. | 8:05 p.m. | 9:05 p.m. | 10:05 p.m. | 11:05 p.m. |
Sheridan Garden & Winston Churchill | 8:08 a.m. | 9:08 a.m. | 10:08 a.m. | 11:08 a.m. | 12:08 p.m. | 1:08 p.m. | 2:08 p.m. | 3:08 p.m. | 4:08 p.m. | 5:08 p.m. | 6:08 p.m. | 7:08 p.m. | 8:08 p.m. | 9:08 p.m. | 10:08 p.m. | 11:08 p.m. |
Clarkson GO (Arrive) | 8:16 a.m. | 9:16 a.m. | 10:16 a.m. | 11:16 a.m. | 12:16 p.m. | 1:16 p.m. | 2:16 p.m. | 3:16 p.m. | 4:16 p.m. | 5:16 p.m. | 6:16 p.m. | 7:16 p.m. | 8:16 p.m. | 9:16 p.m. | 10:16 p.m. | 11:16 p.m. |
Westbound to Bronte GO
Clarkson GO (Depart) | 7:22 a.m. | 8:22 a.m. | 9:22 a.m. | 10:22 a.m. | 11:22 a.m. | 12:22 p.m. | 1:22 p.m. | 2:22 p.m. | 3:22 p.m. | 4:22 p.m. | 5:22 p.m. | 6:22 p.m. | 7:22 p.m. | 8:22 p.m. | 9:22 p.m. | 10:22 p.m. | 11:22 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan Garden & Winston Churchill | 7:26 a.m. | 8:26 a.m. | 9:26 a.m. | 10:26 a.m. | 11:26 a.m. | 12:26 p.m. | 1:26 p.m. | 2:26 p.m. | 3:26 p.m. | 4:26 p.m. | 5:26 p.m. | 6:26 p.m. | 7:26 p.m. | 8:26 p.m. | 9:26 p.m. | 10:26 p.m. | 11:26 p.m. |
Ford & Royal Windsor | 7:29 a.m. | 8:29 a.m. | 9:29 a.m. | 10:29 a.m. | 11:29 a.m. | 12:29 p.m. | 1:29 p.m. | 2:29 p.m. | 3:29 p.m. | 4:29 p.m. | 5:29 p.m. | 6:29 p.m. | 7:29 p.m. | 8:29 p.m. | 9:29 p.m. | 10:29 p.m. | 11:29 p.m. |
Cornwall & Maple Grove | 7:31 a.m. | 8:31 a.m. | 9:31 a.m. | 10:31 a.m. | 11:31 a.m. | 12:31 p.m. | 1:31 p.m. | 2:31 p.m. | 3:31 p.m. | 4:31 p.m. | 5:31 p.m. | 6:31 p.m. | 7:31 p.m. | 8:31 p.m. | 9:31 p.m. | 10:31 p.m. | 11:31 p.m. |
Cornwall & Chartwell | 7:33 a.m. | 8:33 a.m. | 9:33 a.m. | 10:33 a.m. | 11:33 a.m. | 12:33 p.m. | 1:33 p.m. | 2:33 p.m. | 3:33 p.m. | 4:33 p.m. | 5:33 p.m. | 6:33 p.m. | 7:33 p.m. | 8:33 p.m. | 9:33 p.m. | 10:33 p.m. | 11:33 p.m. |
Oakville GO (Arrive) | 7:40 a.m. | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. | 12:40 p.m. | 1:40 p.m. | 2:40 p.m. | 3:40 p.m. | 4:40 p.m. | 5:40 p.m. | 6:40 p.m. | 7:40 p.m. | 8:40 p.m. | 9:40 p.m. | 10:40 p.m. | 11:40 p.m. |
Oakville GO (Depart) | 7:40 a.m. | 8:40 a.m. | 9:40 a.m. | 10:40 a.m. | 11:40 a.m. | 12:40 p.m. | 1:40 p.m. | 2:40 p.m. | 3:40 p.m. | 4:40 p.m. | 5:40 p.m. | 6:40 p.m. | 7:40 p.m. | 8:40 p.m. | 9:40 p.m. | 10:40 p.m. | -- |
Speers & Kerr | 7:45 a.m. | 8:45 a.m. | 9:45 a.m. | 10:45 a.m. | 11:45 a.m. | 12:45 p.m. | 1:45 p.m. | 2:45 p.m. | 3:45 p.m. | 4:45 p.m. | 5:45 p.m. | 6:45 p.m. | 7:45 p.m. | 8:45 p.m. | 9:45 p.m. | 10:45 p.m. | -- |
Speers & Fourth Line | 7:49 a.m. | 8:49 a.m. | 9:49 a.m. | 10:49 a.m. | 11:49 a.m. | 12:49 p.m. | 1:49 p.m. | 2:49 p.m. | 3:49 p.m. | 4:49 p.m. | 5:49 p.m. | 6:49 p.m. | 7:49 p.m. | 8:49 p.m. | 9:49 p.m. | 10:49 p.m. | -- |
Speers & Third Line | 7:51 a.m. | 8:51 a.m. | 9:51 a.m. | 10:51 a.m. | 11:51 a.m. | 12:51 p.m. | 1:51 p.m. | 2:51 p.m. | 3:51 p.m. | 4:51 p.m. | 5:51 p.m. | 6:51 p.m. | 7:51 p.m. | 8:51 p.m. | 9:51 p.m. | 10:51 p.m. | -- |
Bronte GO (Arrive) | 7:55 a.m. | 8:55 a.m. | 9:55 a.m. | 10:55 a.m. | 11:55 a.m. | 12:55 p.m. | 1:55 p.m. | 2:55 p.m. | 3:55 p.m. | 4:55 p.m. | 5:55 p.m. | 6:55 p.m. | 7:55 p.m. | 8:55 p.m. | 9:55 p.m. | 10:55 p.m. | -- |
Eastbound to Clarkson GO
Bronte GO (Depart) | -- | 8:35 a.m. | 9:35 a.m. | 10:35 a.m. | 11:35 a.m. | 12:35 p.m. | 1:35 p.m. | 2:35 p.m. | 3:35 p.m. | 4:35 p.m. | 5:35 p.m. | 6:35 p.m. | 7:35 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speers & Third Line | -- | 8:38 a.m. | 9:38 a.m. | 10:38 a.m. | 11:38 a.m. | 12:38 p.m. | 1:38 p.m. | 2:38 p.m. | 3:38 p.m. | 4:38 p.m. | 5:38 p.m. | 6:38 p.m. | 7:38 p.m. |
Speers & Fourth Line | -- | 8:42 a.m. | 9:42 a.m. | 10:42 a.m. | 11:42 a.m. | 12:42 p.m. | 1:42 p.m. | 2:42 p.m. | 3:42 p.m. | 4:42 p.m. | 5:42 p.m. | 6:42 p.m. | 7:42 p.m. |
Speers & Kerr | -- | 8:47 a.m. | 9:47 a.m. | 10:47 a.m. | 11:47 a.m. | 12:47 p.m. | 1:47 p.m. | 2:47 p.m. | 3:47 p.m. | 4:47 p.m. | 5:47 p.m. | 6:47 p.m. | 7:47 p.m. |
Oakville GO (Arrive) | -- | 8:51 a.m. | 9:51 a.m. | 10:51 a.m. | 11:51 a.m. | 12:51 p.m. | 1:51 p.m. | 2:51 p.m. | 3:51 p.m. | 4:51 p.m. | 5:51 p.m. | 6:51 p.m. | 7:51 p.m. |
Oakville GO (Depart) | 7:53 a.m. | 8:53 a.m. | 9:53 a.m. | 10:53 a.m. | 11:53 a.m. | 12:53 p.m. | 1:53 p.m. | 2:53 p.m. | 3:53 p.m. | 4:53 p.m. | 5:53 p.m. | 6:53 p.m. | -- |
Cornwall & Chartwell | 7:58 a.m. | 8:58 a.m. | 9:58 a.m. | 10:58 a.m. | 11:58 a.m. | 12:58 p.m. | 1:58 p.m. | 2:58 p.m. | 3:58 p.m. | 4:58 p.m. | 5:58 p.m. | 6:58 p.m. | -- |
Cornwall & Maple Grove | 8:01 a.m. | 9:01 a.m. | 10:01 a.m. | 11:01 a.m. | 12:01 p.m. | 1:01 p.m. | 2:01 p.m. | 3:01 p.m. | 4:01 p.m. | 5:01 p.m. | 6:01 p.m. | 7:01 p.m. | -- |
Ford & Royal Windsor | 8:05 a.m. | 9:05 a.m. | 10:05 a.m. | 11:05 a.m. | 12:05 p.m. | 1:05 p.m. | 2:05 p.m. | 3:05 p.m. | 4:05 p.m. | 5:05 p.m. | 6:05 p.m. | 7:05 p.m. | -- |
Sheridan Garden & Winston Churchill | 8:08 a.m. | 9:08 a.m. | 10:08 a.m. | 11:08 a.m. | 12:08 p.m. | 1:08 p.m. | 2:08 p.m. | 3:08 p.m. | 4:08 p.m. | 5:08 p.m. | 6:08 p.m. | 7:08 p.m. | -- |
